©2005-2009 HaJo Schatz
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3834 12.02% 3567 13.10% 180183 18.61% 5 0.10% T-Online
2824 8.86% 2438 8.96% 79601 8.22% 415 8.38% GoogleBot
2268 7.11% 2206 8.10% 15969 1.65% 850 17.16% MSN
40 0.13% 40 0.15% 1502 0.16% 0 0.00% AOL
22 0.07% 0 0.00% 6 0.00% 1 0.02% Netvigator
4 0.01% 3 0.01% 1 0.00% 0 0.00% InktomiSearch.com (Yahoo!)
1506 4.72% 1491 5.48% 15583 1.61% 35 0.71% spider56.yandex.ru
731 2.29% 731 2.69% 9650 1.00% 34 0.69% simple11.dragonara.net
628 1.97% 157 0.58% 8037 0.83% 1 0.02% 77-20-202-216-dynip.superkabel.de
581 1.82% 69 0.25% 466 0.05% 28 0.57% 146.195.128.177
580 1.82% 580 2.13% 3771 0.39% 580 11.71% 220.181.32.22
567 1.78% 567 2.08% 8355 0.86% 11 0.22% 194.8.75.151
502 1.57% 502 1.84% 10286 1.06% 10 0.20% 94.102.51.196
465 1.46% 465 1.71% 5219 0.54% 31 0.63% 78-159-112-179.internetserviceteam.com
414 1.30% 414 1.52% 2691 0.28% 414 8.36% 61.135.168.82
353 1.11% 159 0.58% 2707 0.28% 8 0.16% 203.126.222.62
332 1.04% 332 1.22% 7662 0.79% 8 0.16% 194.8.75.96
304 0.95% 141 0.52% 2609 0.27% 6 0.12% 203.126.245.198
303 0.95% 303 1.11% 1970 0.20% 303 6.12% 61.135.168.39
284 0.89% 284 1.04% 6783 0.70% 1 0.02% 222-153-69-78.jetstream.xtra.co.nz
235 0.74% 235 0.86% 3392 0.35% 1 0.02% 62-47-32-33.adsl.highway.telekom.at
195 0.61% 133 0.49% 816 0.08% 73 1.47% llf520007.crawl.yahoo.net
165 0.52% 85 0.31% 1860 0.19% 1 0.02% 210.101.103.3
162 0.51% 145 0.53% 580 0.06% 4 0.08% ool-18b9b092.dyn.optonline.net
148 0.46% 144 0.53% 356 0.04% 1 0.02% ec2-72-44-62-210.compute-1.amazonaws.com
145 0.45% 145 0.53% 3090 0.32% 1 0.02% amcproxy.faa.gov
142 0.45% 107 0.39% 330 0.03% 55 1.11% llf531291.crawl.yahoo.net
139 0.44% 139 0.51% 3449 0.36% 1 0.02% dslb-088-070-046-197.pools.arcor-ip.net
136 0.43% 136 0.50% 1913 0.20% 5 0.10% 194.8.75.62
122 0.38% 122 0.45% 1642 0.17% 2 0.04% 87-248-169-14.starnet.md
111 0.35% 105 0.39% 3382 0.35% 1 0.02% spider7.mail.ru
110 0.34% 103 0.38% 2092 0.22% 1 0.02% 211.105.37.57
107 0.34% 102 0.37% 607 0.06% 1 0.02% security.lightspeedsystems.com
102 0.32% 102 0.37% 354 0.04% 28 0.57% 114.111.36.24
102 0.32% 102 0.37% 2596 0.27% 1 0.02% p2012-ipngn1105marunouchi.tokyo.ocn.ne.jp
100 0.31% 0 0.00% 84 0.01% 1 0.02% 190.87.132.100
100 0.31% 0 0.00% 84 0.01% 1 0.02% 200-127-107-161.dsl.prima.net.ar
100 0.31% 0 0.00% 84 0.01% 1 0.02% 200.46.107.52
100 0.31% 0 0.00% 84 0.01% 1 0.02% 201-243-68-100.dyn.dsl.cantv.net
100 0.31% 0 0.00% 84 0.01% 1 0.02% 48-5-247-190.fibertel.com.ar
100 0.31% 0 0.00% 84 0.01% 1 0.02% 85.138.52.165
100 0.31% 0 0.00% 84 0.01% 1 0.02% c925ed3c.virtua.com.br
100 0.31% 0 0.00% 84 0.01% 1 0.02% corporat190-24132017.sta.etb.net.co
100 0.31% 100 0.37% 2933 0.30% 1 0.02% dsl-189-168-169-63-dyn.prod-infinitum.com.mx
100 0.31% 0 0.00% 84 0.01% 1 0.02% ip156-0-211-87.adsl2.static.versatel.nl
100 0.31% 0 0.00% 84 0.01% 1 0.02% ool-182d5210.dyn.optonline.net
100 0.31% 0 0.00% 84 0.01% 1 0.02% r190-64-7-73.dialup.adsl.anteldata.net.uy
99 0.31% 99 0.36% 1123 0.12% 6 0.12% 194.8.74.37
99 0.31% 0 0.00% 83 0.01% 1 0.02% 201.226.55.140
99 0.31% 0 0.00% 83 0.01% 1 0.02% dialup47-233-cutralco.neunet.com.ar
99 0.31% 99 0.36% 1250 0.13% 3 0.06% ip-174-142-104-55.static.privatedns.com
94 0.29% 94 0.35% 1433 0.15% 1 0.02% 5ed41ebc.cable.ziggo.nl
91 0.29% 88 0.32% 990 0.10% 1 0.02% ec2-67-202-50-238.compute-1.amazonaws.com
90 0.28% 90 0.33% 585 0.06% 90 1.82% 119.63.193.55
90 0.28% 81 0.30% 318 0.03% 2 0.04% 81.202.16.54.dyn.user.ono.com
90 0.28% 90 0.33% 1253 0.13% 2 0.04% 95-24-189-133.broadband.corbina.ru
86 0.27% 86 0.32% 1238 0.13% 3 0.06% 194.8.74.69
85 0.27% 40 0.15% 238 0.02% 2 0.04% nat1.hyundai.net
85 0.27% 85 0.31% 1017 0.11% 1 0.02% zux221-110-118.adsl.green.ch
83 0.26% 64 0.24% 211 0.02% 26 0.52% llf520013.crawl.yahoo.net
82 0.26% 43 0.16% 163 0.02% 2 0.04% 89-138-101-211.bb.netvision.net.il
81 0.25% 78 0.29% 1003 0.10% 31 0.63% 58.61.164.140
77 0.24% 71 0.26% 282 0.03% 2 0.04% 77.208.115.181
74 0.23% 50 0.18% 283 0.03% 34 0.69% llf520063.crawl.yahoo.net
72 0.23% 72 0.26% 468 0.05% 72 1.45% 123.125.64.38
67 0.21% 32 0.12% 113 0.01% 1 0.02% 123.145.196.183
64 0.20% 64 0.24% 336 0.03% 26 0.52% 58.61.164.141
63 0.20% 63 0.23% 866 0.09% 1 0.02% 64-191-47-117.hostnoc.net
63 0.20% 63 0.23% 1218 0.13% 0 0.00% dslb-084-058-114-182.pools.arcor-ip.net
60 0.19% 60 0.22% 1026 0.11% 10 0.20% 94-76-199-10.static.as29550.net
60 0.19% 0 0.00% 18 0.00% 6 0.12% s01.geertvanbommel.be
59 0.19% 59 0.22% 26 0.00% 0 0.00% 119.63.193.56
58 0.18% 57 0.21% 176 0.02% 34 0.69% 65.55.108.236
55 0.17% 55 0.20% 765 0.08% 1 0.02% 194.8.74.35
55 0.17% 40 0.15% 741 0.08% 17 0.34% llf520006.crawl.yahoo.net
54 0.17% 54 0.20% 768 0.08% 1 0.02% 95-24-180-231.broadband.corbina.ru
53 0.17% 52 0.19% 143 0.01% 1 0.02% 123-194-163-212.dynamic.kbronet.com.tw
51 0.16% 42 0.15% 847 0.09% 1 0.02% 38.100.41.105
51 0.16% 46 0.17% 2637 0.27% 9 0.18% hailoo.com
48 0.15% 46 0.17% 1016 0.10% 10 0.20% 38.105.244.54
48 0.15% 48 0.18% 688 0.07% 1 0.02% 95.133.147.85
47 0.15% 35 0.13% 124 0.01% 16 0.32% llf520168.crawl.yahoo.net
47 0.15% 47 0.17% 306 0.03% 34 0.69% server11.servera.info
46 0.14% 41 0.15% 164 0.02% 1 0.02% 213.37.84.200.static.user.ono.com
46 0.14% 46 0.17% 299 0.03% 46 0.93% 220.181.7.97
46 0.14% 41 0.15% 164 0.02% 1 0.02% dhcp-077-248-190-216.chello.nl
44 0.14% 44 0.16% 580 0.06% 2 0.04% 194.8.74.53
44 0.14% 40 0.15% 154 0.02% 1 0.02% dslb-088-069-218-104.pools.arcor-ip.net
43 0.13% 35 0.13% 870 0.09% 0 0.00% 95.209.239.190.bredband.3.dk
42 0.13% 34 0.12% 209 0.02% 3 0.06% 220.227.141.74
42 0.13% 31 0.11% 222 0.02% 21 0.42% llf520077.crawl.yahoo.net
41 0.13% 41 0.15% 272 0.03% 25 0.50% 124.115.1.8
41 0.13% 41 0.15% 271 0.03% 26 0.52% 58.61.164.139
41 0.13% 39 0.14% 115 0.01% 16 0.32% 88.131.106.5
41 0.13% 37 0.14% 142 0.01% 2 0.04% 89.122.29.31
40 0.13% 40 0.15% 436 0.04% 3 0.06% 206.51.230.20
40 0.13% 40 0.15% 554 0.06% 1 0.02% 219x123x130x195.ap219.ftth.ucom.ne.jp
40 0.13% 40 0.15% 565 0.06% 1 0.02% 5a.36.374a.static.theplanet.com
40 0.13% 40 0.15% 2686 0.28% 0 0.00% 77-20-173-144-dynip.superkabel.de
40 0.13% 40 0.15% 551 0.06% 1 0.02% 83.94.103.242
40 0.13% 40 0.15% 524 0.05% 1 0.02% 95-24-113-66.broadband.corbina.ru
40 0.13% 40 0.15% 524 0.05% 1 0.02% 95-24-183-123.broadband.corbina.ru
40 0.13% 7 0.03% 151 0.02% 0 0.00% frbg-5d84c265.pool.einsundeins.de
40 0.13% 40 0.15% 366 0.04% 20 0.40% pget.ru
38 0.12% 38 0.14% 247 0.03% 7 0.14% 53573a79.cable.casema.nl
37 0.12% 37 0.14% 613 0.06% 3 0.06% 194.8.75.251
36 0.11% 36 0.13% 49 0.01% 1 0.02% 66.170.35.121.broad.sz.gd.dynamic.163data.com.cn
36 0.11% 36 0.13% 190 0.02% 6 0.12% 91.205.124.3
36 0.11% 28 0.10% 329 0.03% 12 0.24% llf520000.crawl.yahoo.net
35 0.11% 35 0.13% 903 0.09% 0 0.00% e177242231.adsl.alicedsl.de
34 0.11% 34 0.12% 225 0.02% 20 0.40% 124.115.1.7
34 0.11% 33 0.12% 140 0.01% 1 0.02% ec2-75-101-253-16.compute-1.amazonaws.com
33 0.10% 33 0.12% 51 0.01% 1 0.02% 213-23-66-35.accor-hotels.arcor-ip.net
33 0.10% 31 0.11% 128 0.01% 1 0.02% 85.137.49.58.dyn.user.ono.com
33 0.10% 31 0.11% 128 0.01% 1 0.02% 94.99.116.164.dynamic.saudi.net.sa
33 0.10% 31 0.11% 128 0.01% 1 0.02% dslb-088-069-193-160.pools.arcor-ip.net
33 0.10% 31 0.11% 128 0.01% 1 0.02% mail03.servicetoyou.info
31 0.10% 31 0.11% 391 0.04% 2 0.04% 89-149-241-188.internetserviceteam.com
30 0.09% 30 0.11% 419 0.04% 1 0.02% 211.240.14.91
30 0.09% 29 0.11% 317 0.03% 4 0.08% 65.55.109.220
30 0.09% 30 0.11% 52 0.01% 1 0.02% ip24-253-154-238.hr.hr.cox.net
30 0.09% 30 0.11% 102 0.01% 1 0.02% pub-216-205-224-10.foxinc.com
29 0.09% 28 0.10% 412 0.04% 9 0.18% ec2-67-202-59-141.compute-1.amazonaws.com
29 0.09% 24 0.09% 100 0.01% 9 0.18% llf520012.crawl.yahoo.net
29 0.09% 29 0.11% 149 0.02% 9 0.18% mdfw.comodoca.net
28 0.09% 27 0.10% 97 0.01% 1 0.02% 195.128.18.18
27 0.08% 19 0.07% 359 0.04% 0 0.00% dslb-088-075-140-246.pools.arcor-ip.net
26 0.08% 24 0.09% 61 0.01% 13 0.26% 67.16.94.2
25 0.08% 24 0.09% 343 0.04% 2 0.04% 65.55.110.166
25 0.08% 24 0.09% 276 0.03% 1 0.02% 65.55.110.236
25 0.08% 25 0.09% 195 0.02% 0 0.00% alyon-158-1-77-106.w90-29.abo.wanadoo.fr
24 0.08% 24 0.09% 556 0.06% 0 0.00% 88.117.201.202
24 0.08% 23 0.08% 46 0.00% 5 0.10% crawl2.nat.svl.searchme.com
24 0.08% 24 0.09% 1386 0.14% 0 0.00% dslb-084-058-169-224.pools.arcor-ip.net
23 0.07% 23 0.08% 1487 0.15% 0 0.00% 82-171-217-16.ip.telfort.nl
23 0.07% 23 0.08% 1194 0.12% 0 0.00% btr0n26.rz.uni-bayreuth.de
23 0.07% 23 0.08% 423 0.04% 0 0.00% ppp-93-104-101-201.dynamic.mnet-online.de
23 0.07% 23 0.08% 519 0.05% 0 0.00% proxy-10.nic.rlp.de
22 0.07% 22 0.08% 870 0.09% 0 0.00% h081217006207.dyn.cm.kabsi.at
21 0.07% 21 0.08% 342 0.04% 1 0.02% 203.184.192.216
21 0.07% 13 0.05% 366 0.04% 0 0.00% 78.156.209.86.bredband.3.dk
21 0.07% 19 0.07% 61 0.01% 4 0.08% h-180-160.scoutjet.com
20 0.06% 15 0.06% 251 0.03% 0 0.00% 84-74-190-129.dclient.hispeed.ch
20 0.06% 20 0.07% 1532 0.16% 0 0.00% chello080109200060.3.sc-graz.chello.at
20 0.06% 20 0.07% 319 0.03% 1 0.02% cpe20202.itv.net.ua
20 0.06% 18 0.07% 62 0.01% 1 0.02% gw.surfrecon.com
20 0.06% 17 0.06% 69 0.01% 1 0.02% host11.agitos.de
20 0.06% 14 0.05% 51 0.01% 7 0.14% llf531271.crawl.yahoo.net
20 0.06% 20 0.07% 436 0.05% 0 0.00% ppp-88-217-48-123.dynamic.mnet-online.de
19 0.06% 19 0.07% 219 0.02% 1 0.02% 121.15.216.20
19 0.06% 19 0.07% 217 0.02% 1 0.02% 16.red-87.236.247.gro.intercomgi.net
19 0.06% 19 0.07% 216 0.02% 1 0.02% 210.18.50.213.sify.net
19 0.06% 19 0.07% 217 0.02% 1 0.02% 81.27.246.204
19 0.06% 19 0.07% 44 0.00% 9 0.18% crawl-10.cuill.com
19 0.06% 19 0.07% 349 0.04% 0 0.00% dslb-084-058-031-082.pools.arcor-ip.net
19 0.06% 19 0.07% 215 0.02% 0 0.00% dynamic-unidsl-85-197-30-254.westend.de
19 0.06% 19 0.07% 217 0.02% 1 0.02% gse-nsf-01-2-11.emailsystems.com
19 0.06% 19 0.07% 215 0.02% 1 0.02% port93.mathstat.dal.ca
19 0.06% 19 0.07% 218 0.02% 1 0.02% static.customer-201-147-20-246.uninet-ide.com.mx
19 0.06% 19 0.07% 220 0.02% 1 0.02% www4.mp.rj.gov.br
18 0.06% 18 0.07% 205 0.02% 1 0.02% 188-237-124-91.pool.ukrtel.net
18 0.06% 18 0.07% 210 0.02% 1 0.02% 194-102-133-95.pool.ukrtel.net
18 0.06% 18 0.07% 209 0.02% 1 0.02% 212-95-54-28.internetserviceteam.com
18 0.06% 18 0.07% 212 0.02% 1 0.02% 213-227-124-91.pool.ukrtel.net
18 0.06% 18 0.07% 176 0.02% 2 0.04% 65.55.110.124
18 0.06% 18 0.07% 349 0.04% 0 0.00% 90-227-167-254-no72.tbcn.telia.com
18 0.06% 18 0.07% 8 0.00% 0 0.00% crawl0.kosmix.com
18 0.06% 18 0.07% 208 0.02% 1 0.02% interplay-26.inetcom.com.ua
17 0.05% 15 0.06% 12 0.00% 4 0.08% crawl-3.cuill.com
17 0.05% 17 0.06% 62 0.01% 9 0.18% crawler5003.ask.com
17 0.05% 17 0.06% 552 0.06% 0 0.00% g224156234.adsl.alicedsl.de
17 0.05% 17 0.06% 339 0.04% 0 0.00% netz.karlsruhe.de
16 0.05% 16 0.06% 191 0.02% 1 0.02% 168-72-178-94.pool.ukrtel.net
16 0.05% 16 0.06% 191 0.02% 1 0.02% 213-245-124-91.pool.ukrtel.net
16 0.05% 1 0.00% 11 0.00% 1 0.02% 61.164.45.82
16 0.05% 0 0.00% 5 0.00% 1 0.02% 78-159-102-26.internetserviceteam.com
16 0.05% 16 0.06% 415 0.04% 0 0.00% 91-113-16-180.adsl.highway.telekom.at
16 0.05% 16 0.06% 184 0.02% 1 0.02% 91.201.242.87
16 0.05% 16 0.06% 183 0.02% 1 0.02% 91.201.50.159
16 0.05% 16 0.06% 184 0.02% 1 0.02% 91.201.50.19
16 0.05% 12 0.04% 38 0.00% 1 0.02% c-98-216-35-74.hsd1.nh.comcast.net
16 0.05% 16 0.06% 564 0.06% 0 0.00% hmbg-5f762f95.pool.einsundeins.de
16 0.05% 16 0.06% 190 0.02% 1 0.02% hosted-by.leaseweb.com
16 0.05% 16 0.06% 186 0.02% 1 0.02% ip-168-31.itns.ru
15 0.05% 15 0.06% 52 0.01% 7 0.14% 124.115.4.191
15 0.05% 15 0.06% 265 0.03% 0 0.00% 160.58.102.230
15 0.05% 15 0.06% 1320 0.14% 2 0.04% 200.111.69.74
15 0.05% 15 0.06% 98 0.01% 3 0.06% 53573bcb.cable.casema.nl
15 0.05% 8 0.03% 23 0.00% 1 0.02% 71-10-65-131.dhcp.dlth.mn.charter.com
15 0.05% 11 0.04% 220 0.02% 0 0.00% 80.120.76.186
15 0.05% 15 0.06% 59 0.01% 8 0.16% crawl10.exabot.com
15 0.05% 15 0.06% 264 0.03% 0 0.00% krlh-5f729bd1.pool.einsundeins.de
15 0.05% 15 0.06% 67 0.01% 10 0.20% natcrawlbloc01-30.net.m1.fti.net
15 0.05% 15 0.06% 67 0.01% 10 0.20% natcrawlbloc02-13.net.s1.fti.net
14 0.04% 14 0.05% 171 0.02% 0 0.00% c136253.adsl.hansenet.de
14 0.04% 9 0.03% 26 0.00% 1 0.02% hsi-kbw-085-216-016-095.hsi.kabelbw.de
14 0.04% 11 0.04% 57 0.01% 5 0.10% llf531388.crawl.yahoo.net
14 0.04% 14 0.05% 215 0.02% 0 0.00% mail.sma-partner.ch
14 0.04% 0 0.00% 4 0.00% 1 0.02% s01.saneprojects.com
13 0.04% 12 0.04% 32 0.00% 1 0.02% 115.red-88-7-98.staticip.rima-tde.net
13 0.04% 13 0.05% 85 0.01% 2 0.04% 5352d60d.cable.casema.nl
13 0.04% 13 0.05% 337 0.03% 0 0.00% 62-47-132-242.adsl.highway.telekom.at
13 0.04% 12 0.04% 207 0.02% 2 0.04% 65.55.109.214
13 0.04% 13 0.05% 337 0.03% 0 0.00% 77.116.17.72.wireless.dyn.drei.com
13 0.04% 13 0.05% 337 0.03% 0 0.00% 82-69-142-222.dsl.in-addr.zen.co.uk
13 0.04% 12 0.04% 70 0.01% 1 0.02% 82.114.160.36
13 0.04% 13 0.05% 2447 0.25% 0 0.00% 85.4.240.126
13 0.04% 13 0.05% 337 0.03% 0 0.00% adsl-76-248-103-186.dsl.hrlntx.sbcglobal.net
13 0.04% 10 0.04% 35 0.00% 10 0.20% chtest46.gta.com
13 0.04% 11 0.04% 35 0.00% 2 0.04% ec2-174-129-128-225.compute-1.amazonaws.com
13 0.04% 13 0.05% 421 0.04% 0 0.00% g229141192.adsl.alicedsl.de
12 0.04% 12 0.04% 39 0.00% 6 0.12% 124.115.0.24
12 0.04% 12 0.04% 39 0.00% 6 0.12% 124.115.0.25
12 0.04% 10 0.04% 56 0.01% 1 0.02% 131.91.196.12
12 0.04% 12 0.04% 183 0.02% 8 0.16% 194.8.75.214
12 0.04% 10 0.04% 46 0.00% 2 0.04% 204.49.4.90
12 0.04% 12 0.04% 144 0.01% 1 0.02% 207-215-178-94.pool.ukrtel.net
12 0.04% 12 0.04% 117 0.01% 2 0.04% 65.55.109.38
12 0.04% 12 0.04% 72 0.01% 4 0.08% 65.55.232.48
12 0.04% 12 0.04% 256 0.03% 0 0.00% 91-115-225-92.adsl.highway.telekom.at
12 0.04% 12 0.04% 2513 0.26% 0 0.00% dslb-082-083-112-055.pools.arcor-ip.net
12 0.04% 12 0.04% 331 0.03% 0 0.00% g229178241.adsl.alicedsl.de
12 0.04% 12 0.04% 408 0.04% 0 0.00% kemp-5d866c3a.pool.einsundeins.de
12 0.04% 12 0.04% 339 0.04% 0 0.00% kemp-5d86ca50.pool.einsundeins.de
12 0.04% 12 0.04% 286 0.03% 0 0.00% mail1.idg.de
12 0.04% 12 0.04% 105 0.01% 0 0.00% relay22.arbeitsagentur.de
12 0.04% 12 0.04% 42 0.00% 6 0.12% v35.nat.svl.searchme.com
12 0.04% 7 0.03% 51 0.01% 0 0.00% zux221-082-033.adsl.green.ch
11 0.03% 11 0.04% 39 0.00% 5 0.10% 124.115.0.161
11 0.03% 11 0.04% 135 0.01% 1 0.02% 141.3.247.61.fast.net.id
11 0.03% 11 0.04% 247 0.03% 0 0.00% 195.68.31.231
11 0.03% 11 0.04% 249 0.03% 0 0.00% 212.144.96.246
11 0.03% 10 0.04% 164 0.02% 0 0.00% 222.127.165.219
11 0.03% 11 0.04% 283 0.03% 0 0.00% 62-47-136-36.adsl.highway.telekom.at
11 0.03% 11 0.04% 283 0.03% 0 0.00% 62-47-157-20.adsl.highway.telekom.at
11 0.03% 11 0.04% 283 0.03% 0 0.00% 62-47-40-185.adsl.highway.telekom.at
11 0.03% 11 0.04% 100 0.01% 2 0.04% 65.55.107.226
11 0.03% 11 0.04% 114 0.01% 2 0.04% 65.55.109.184
11 0.03% 10 0.04% 94 0.01% 2 0.04% 65.55.109.192
11 0.03% 11 0.04% 112 0.01% 2 0.04% 65.55.109.236
11 0.03% 11 0.04% 112 0.01% 2 0.04% 65.55.109.74
11 0.03% 11 0.04% 107 0.01% 2 0.04% 65.55.110.122
11 0.03% 11 0.04% 95 0.01% 2 0.04% 65.55.110.194
11 0.03% 11 0.04% 104 0.01% 1 0.02% 65.55.232.44
11 0.03% 11 0.04% 283 0.03% 0 0.00% 74-137-233-62.dhcp.insightbb.com
11 0.03% 11 0.04% 74 0.01% 1 0.02% 77-23-165-90-dynip.superkabel.de
11 0.03% 11 0.04% 259 0.03% 0 0.00% 95-91-207-210-dynip.superkabel.de
11 0.03% 11 0.04% 159 0.02% 1 0.02% c-76-24-30-116.hsd1.ma.comcast.net
11 0.03% 11 0.04% 283 0.03% 0 0.00% dslb-084-057-017-149.pools.arcor-ip.net
11 0.03% 11 0.04% 1239 0.13% 0 0.00% dslb-084-058-097-191.pools.arcor-ip.net
11 0.03% 11 0.04% 283 0.03% 0 0.00% dslb-092-073-107-244.pools.arcor-ip.net
11 0.03% 11 0.04% 326 0.03% 0 0.00% dslb-094-223-086-188.pools.arcor-ip.net
11 0.03% 11 0.04% 229 0.02% 0 0.00% ext9.eon-is.com
11 0.03% 11 0.04% 283 0.03% 0 0.00% g229181030.adsl.alicedsl.de
11 0.03% 11 0.04% 51 0.01% 1 0.02% ips-crawl5.colo-fo.ilg1.verisign.com
11 0.03% 10 0.04% 14 0.00% 2 0.04% ns367190.ovh.net
10 0.03% 10 0.04% 131 0.01% 0 0.00% 228-214.76-83.cust.bluewin.ch
10 0.03% 10 0.04% 64 0.01% 1 0.02% 59.92.77.249
10 0.03% 9 0.03% 216 0.02% 1 0.02% 65.55.110.108
10 0.03% 10 0.04% 307 0.03% 0 0.00% 76.15.233.222
10 0.03% 10 0.04% 282 0.03% 0 0.00% 78.156.212.35.bredband.3.dk
10 0.03% 10 0.04% 144 0.01% 0 0.00% 85-127-34-76.dynamic.xdsl-line.inode.at
10 0.03% 8 0.03% 22 0.00% 5 0.10% 85.17.49.65
10 0.03% 10 0.04% 165 0.02% 0 0.00% 89-138-46-20.bb.netvision.net.il
10 0.03% 6 0.02% 26 0.00% 0 0.00% 91-64-204-156-dynip.superkabel.de
10 0.03% 4 0.01% 28 0.00% 5 0.10% 94-23-121-25.ovh.net
10 0.03% 10 0.04% 34964 3.61% 1 0.02% c-76-23-219-159.hsd1.ct.comcast.net
10 0.03% 10 0.04% 131 0.01% 0 0.00% chello080109108179.4.15.vie.surfer.at
10 0.03% 10 0.04% 3593 0.37% 0 0.00% chello212017079167.13.15.vie.surfer.at
10 0.03% 10 0.04% 187 0.02% 0 0.00% cmnz-4dbd814f.pool.einsundeins.de
10 0.03% 10 0.04% 22 0.00% 5 0.10% crawl1.nat.svl.searchme.com
10 0.03% 10 0.04% 220 0.02% 0 0.00% d025012.adsl.hansenet.de
10 0.03% 10 0.04% 136 0.01% 0 0.00% dslb-084-060-240-152.pools.arcor-ip.net
10 0.03% 10 0.04% 109 0.01% 0 0.00% dslb-084-061-153-186.pools.arcor-ip.net
10 0.03% 10 0.04% 259 0.03% 0 0.00% erft-5d80c57b.pool.einsundeins.de
10 0.03% 10 0.04% 25 0.00% 3 0.06% llf320061.crawl.yahoo.net
10 0.03% 10 0.04% 17 0.00% 0 0.00% natcrawlbloc01.net.m1.fti.net
10 0.03% 10 0.04% 117 0.01% 1 0.02% nseenergy.com
10 0.03% 10 0.04% 166 0.02% 0 0.00% port-92-201-22-181.dynamic.qsc.de
10 0.03% 10 0.04% 65 0.01% 10 0.20% static-208-80-195-39.as13448.com
9 0.03% 7 0.03% 22 0.00% 1 0.02% 119-231-128-65.eonet.ne.jp
9 0.03% 9 0.03% 174 0.02% 0 0.00% 122-141.1-85.cust.bluewin.ch
9 0.03% 9 0.03% 119 0.01% 1 0.02% 191-203-112-92.pool.ukrtel.net
9 0.03% 9 0.03% 25 0.00% 5 0.10% 216.158.1.198
9 0.03% 9 0.03% 104 0.01% 1 0.02% 65.55.107.244
9 0.03% 9 0.03% 92 0.01% 1 0.02% 65.55.109.122
9 0.03% 9 0.03% 92 0.01% 1 0.02% 65.55.109.190
9 0.03% 9 0.03% 89 0.01% 1 0.02% 65.55.109.204
9 0.03% 9 0.03% 88 0.01% 1 0.02% 65.55.109.208
9 0.03% 9 0.03% 91 0.01% 1 0.02% 65.55.109.234
9 0.03% 9 0.03% 88 0.01% 1 0.02% 65.55.110.132
9 0.03% 9 0.03% 91 0.01% 1 0.02% 65.55.110.146
9 0.03% 9 0.03% 89 0.01% 1 0.02% 65.55.110.148
9 0.03% 9 0.03% 99 0.01% 1 0.02% 65.55.110.22
9 0.03% 9 0.03% 140 0.01% 0 0.00% 83.221.240.119
9 0.03% 8 0.03% 142 0.01% 0 0.00% baj15eb.baj.pppool.de
9 0.03% 9 0.03% 159 0.02% 0 0.00% d170040.adsl.hansenet.de
9 0.03% 9 0.03% 140 0.01% 0 0.00% dslb-084-057-177-024.pools.arcor-ip.net
9 0.03% 9 0.03% 79 0.01% 0 0.00% dslb-084-060-219-216.pools.arcor-ip.net
9 0.03% 9 0.03% 95 0.01% 0 0.00% dslb-084-061-035-241.pools.arcor-ip.net
9 0.03% 9 0.03% 170 0.02% 0 0.00% dslb-084-061-160-067.pools.arcor-ip.net
9 0.03% 9 0.03% 160 0.02% 0 0.00% dslb-088-072-058-160.pools.arcor-ip.net
9 0.03% 9 0.03% 115 0.01% 0 0.00% dslb-088-073-139-208.pools.arcor-ip.net
9 0.03% 9 0.03% 99 0.01% 0 0.00% dslb-088-076-093-096.pools.arcor-ip.net
9 0.03% 9 0.03% 3427 0.35% 0 0.00% dslb-092-076-150-093.pools.arcor-ip.net
9 0.03% 9 0.03% 62 0.01% 0 0.00% e181140032.adsl.alicedsl.de
9 0.03% 9 0.03% 62 0.01% 0 0.00% e181141125.adsl.alicedsl.de
9 0.03% 9 0.03% 193 0.02% 0 0.00% e182048027.adsl.alicedsl.de
9 0.03% 9 0.03% 151 0.02% 0 0.00% f054020058.adsl.alicedsl.de
9 0.03% 9 0.03% 28 0.00% 3 0.06% llf320066.crawl.yahoo.net
9 0.03% 9 0.03% 160 0.02% 0 0.00% pdbn-5d8262aa.pool.einsundeins.de
9 0.03% 9 0.03% 150 0.02% 0 0.00% ppp-dpr-a.telkom.net.id
9 0.03% 9 0.03% 537 0.06% 0 0.00% proxy3.dpa.de
9 0.03% 9 0.03% 45 0.00% 1 0.02% wap01.tb.mtn.co.za
9 0.03% 9 0.03% 31 0.00% 2 0.04% wsip-68-109-200-102.mc.at.cox.net
8 0.03% 8 0.03% 26 0.00% 4 0.08% 124.115.0.17
8 0.03% 8 0.03% 26 0.00% 4 0.08% 124.115.4.195
8 0.03% 8 0.03% 304 0.03% 0 0.00% 141.6.8.72
8 0.03% 8 0.03% 208 0.02% 0 0.00% 145.red-88-8-15.dynamicip.rima-tde.net
8 0.03% 8 0.03% 104 0.01% 0 0.00% 188-23-41-67.adsl.highway.telekom.at
8 0.03% 8 0.03% 1153 0.12% 1 0.02% 198.208.240.250
8 0.03% 8 0.03% 28 0.00% 4 0.08% 219.234.81.33
