©2005-2009 HaJo Schatz
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4640 5.00% 4352 5.73% 25285 1.23% 2224 19.47% MSN
3611 3.89% 3290 4.33% 40056 1.94% 601 5.26% GoogleBot
3164 3.41% 2972 3.91% 63406 3.07% 2 0.02% T-Online
50 0.05% 50 0.07% 714 0.03% 0 0.00% AOL
34 0.04% 13 0.02% 109 0.01% 0 0.00% Netvigator
11106 11.97% 2105 2.77% 13244 0.64% 22 0.19% nat3.hyundai.net
3492 3.76% 3492 4.59% 54468 2.64% 82 0.72% 194.8.75.161
2398 2.58% 2398 3.16% 15123 0.73% 7 0.06% bublik.winlink.ru
1944 2.09% 1944 2.56% 29425 1.43% 52 0.46% 194.8.75.159
1577 1.70% 372 0.49% 4130 0.20% 11 0.10% 119.122.75.92
1167 1.26% 1119 1.47% 14287 0.69% 1 0.01% 114.111.36.35
1023 1.10% 930 1.22% 3696 0.18% 31 0.27% 114.111.36.24
1020 1.10% 1020 1.34% 14572 0.71% 20 0.18% 194.8.75.151
801 0.86% 747 0.98% 10457 0.51% 129 1.13% spider59.yandex.ru
800 0.86% 800 1.05% 5045 0.24% 8 0.07% 53573ae4.cable.casema.nl
788 0.85% 788 1.04% 22285 1.08% 32 0.28% h-129-98.cssgroup.lv
770 0.83% 770 1.01% 10751 0.52% 18 0.16% 194.8.75.64
740 0.80% 740 0.97% 9657 0.47% 22 0.19% dsl212-235-107-87.bb.netvision.net.il
708 0.76% 708 0.93% 10076 0.49% 15 0.13% 195.2.240.117
640 0.69% 488 0.64% 4981 0.24% 11 0.10% 121.158.115.213
608 0.66% 105 0.14% 2335 0.11% 1 0.01% 121.129.130.235
599 0.65% 599 0.79% 8565 0.42% 17 0.15% 95.215.1.13
587 0.63% 587 0.77% 10913 0.53% 29 0.25% ug283.tts.lt
532 0.57% 532 0.70% 9190 0.45% 17 0.15% 121.14.155.15
519 0.56% 283 0.37% 3532 0.17% 44 0.39% cache-mex-vallejo-1.prodigy.net.mx
510 0.55% 510 0.67% 15195 0.74% 29 0.25% dhcp-077-249-240-240.chello.nl
506 0.55% 506 0.67% 7182 0.35% 20 0.18% 194.8.75.12
478 0.52% 248 0.33% 473 0.02% 2 0.02% static.88-198-7-39.clients.your-server.de
469 0.51% 469 0.62% 7113 0.34% 11 0.10% sol-fttb.204.98.27.94.sovam.net.ua
451 0.49% 451 0.59% 6248 0.30% 16 0.14% 194.8.75.155
444 0.48% 444 0.58% 6726 0.33% 20 0.18% ts.inovalink.net
333 0.36% 333 0.44% 4381 0.21% 20 0.18% linuxone.integratedlinux.biz
333 0.36% 177 0.23% 2355 0.11% 22 0.19% tigo190-102-206-48.emtel.net.co
314 0.34% 314 0.41% 1980 0.10% 314 2.75% 119.63.193.107
310 0.33% 310 0.41% 4684 0.23% 11 0.10% vpn.itshidden.com
308 0.33% 308 0.41% 2179 0.11% 6 0.05% 216.40.204.178
294 0.32% 176 0.23% 1192 0.06% 40 0.35% ip-174-142-104-57.static.privatedns.com
291 0.31% 257 0.34% 87112 4.22% 1 0.01% pool-173-66-232-6.washdc.fios.verizon.net
290 0.31% 194 0.26% 3026 0.15% 16 0.14% 168.10.168.61
264 0.28% 264 0.35% 3610 0.18% 4 0.04% 89-28-14-35.starnet.md
260 0.28% 244 0.32% 2498 0.12% 14 0.12% Invalid
218 0.23% 218 0.29% 3926 0.19% 6 0.05% 194.8.75.50
211 0.23% 157 0.21% 13553 0.66% 9 0.08% 124.128.61.251
204 0.22% 204 0.27% 2475 0.12% 14 0.12% h-130-70.cssgroup.lv
202 0.22% 202 0.27% 2686 0.13% 8 0.07% 91.212.226.111
195 0.21% 145 0.19% 1022 0.05% 10 0.09% 60.28.160.113
180 0.19% 87 0.11% 1131 0.05% 8 0.07% srv7.cls.pl
177 0.19% 177 0.23% 2489 0.12% 8 0.07% voip.voip.ru.194.152.204.in-addr.arpa
175 0.19% 175 0.23% 2657 0.13% 4 0.04% ec2-174-129-104-86.compute-1.amazonaws.com
175 0.19% 175 0.23% 2234 0.11% 5 0.04% hostname.tld.nu
171 0.18% 171 0.22% 5825 0.28% 19 0.17% 58.61.164.140
170 0.18% 170 0.22% 2896 0.14% 27 0.24% 94.102.63.15
162 0.17% 162 0.21% 2842 0.14% 4 0.04% 194.8.75.44
159 0.17% 128 0.17% 1022 0.05% 12 0.11% 200.238.83.49
159 0.17% 159 0.21% 2109 0.10% 4 0.04% 212.95.54.167.internetserviceteam.com
156 0.17% 156 0.21% 2303 0.11% 4 0.04% 95.168.178.87.internetserviceteam.com
156 0.17% 156 0.21% 8569 0.42% 1 0.01% f049148254.adsl.alicedsl.de
152 0.16% 152 0.20% 2216 0.11% 10 0.09% 64-191-50-60.hostnoc.net
149 0.16% 149 0.20% 503 0.02% 70 0.61% 124.115.4.191
143 0.15% 135 0.18% 1403 0.07% 35 0.31% 193.188.70.3
135 0.15% 135 0.18% 851 0.04% 135 1.18% 119.63.193.55
134 0.14% 128 0.17% 2678 0.13% 1 0.01% a89-182-219-231.net-htp.de
133 0.14% 133 0.17% 431 0.02% 65 0.57% 124.115.0.16
133 0.14% 133 0.17% 1661 0.08% 6 0.05% nat-29-01.netorn.net
131 0.14% 131 0.17% 1606 0.08% 6 0.05% 114.111.35.25
128 0.14% 128 0.17% 1565 0.08% 3 0.03% 114.111.35.44
128 0.14% 72 0.09% 1159 0.06% 20 0.18% wsip-98-172-1-169.fv.ks.cox.net
127 0.14% 127 0.17% 1569 0.08% 9 0.08% 114.111.35.38
126 0.14% 126 0.17% 1579 0.08% 7 0.06% 114.111.35.52
126 0.14% 126 0.17% 1955 0.09% 5 0.04% c-67-182-191-49.hsd1.ca.comcast.net
126 0.14% 126 0.17% 1803 0.09% 3 0.03% unknown.altushost.com
124 0.13% 124 0.16% 1520 0.07% 5 0.04% 114.111.35.51
121 0.13% 121 0.16% 2193 0.11% 3 0.03% adsl7047.estpak.ee
121 0.13% 93 0.12% 263 0.01% 40 0.35% llf520047.crawl.yahoo.net
119 0.13% 119 0.16% 1867 0.09% 4 0.04% 194.8.75.145
118 0.13% 118 0.16% 1403 0.07% 5 0.04% 114.111.35.48
117 0.13% 117 0.15% 1726 0.08% 2 0.02% 53.121.221.62.dyn.idknet.com
117 0.13% 83 0.11% 620 0.03% 46 0.40% llf531306.crawl.yahoo.net
116 0.12% 111 0.15% 510 0.02% 30 0.26% crawler.kalooga.com
115 0.12% 115 0.15% 1515 0.07% 4 0.04% 195.88.32.158
115 0.12% 110 0.14% 3013 0.15% 66 0.58% crawl-10c.cuil.com
113 0.12% 111 0.15% 2158 0.10% 1 0.01% e179159068.adsl.alicedsl.de
112 0.12% 112 0.15% 1439 0.07% 4 0.04% 114.111.35.58
111 0.12% 111 0.15% 1438 0.07% 8 0.07% 114.111.35.29
110 0.12% 110 0.14% 1343 0.07% 6 0.05% 114.111.35.32
110 0.12% 110 0.14% 2019 0.10% 2 0.02% 163.103.219.213.dyn.estpak.ee
110 0.12% 110 0.14% 2034 0.10% 2 0.02% adsl7239.estpak.ee
110 0.12% 7 0.01% 75 0.00% 7 0.06% webmail.defensordelpueblo.gov.ec
109 0.12% 109 0.14% 1252 0.06% 6 0.05% 114.111.35.49
108 0.12% 108 0.14% 1243 0.06% 11 0.10% 82.213.182.152.dyn.user.ono.com
108 0.12% 108 0.14% 3172 0.15% 1 0.01% xdsl-78-34-134-136.netcologne.de
107 0.12% 107 0.14% 1549 0.08% 4 0.04% ns.km30438.keymachine.de
107 0.12% 107 0.14% 1656 0.08% 3 0.03% sol-fttb.224.98.27.94.sovam.net.ua
106 0.11% 106 0.14% 1517 0.07% 2 0.02% 195.88.191.48
106 0.11% 106 0.14% 1747 0.08% 4 0.04% 195.88.32.159
106 0.11% 96 0.13% 425 0.02% 57 0.50% crawl-3c.cuil.com
106 0.11% 106 0.14% 3008 0.15% 1 0.01% u37-196.dsl.vianetworks.de
105 0.11% 60 0.08% 781 0.04% 8 0.07% 218.85.66.200.in-addr.arpa
104 0.11% 104 0.14% 1289 0.06% 7 0.06% 114.111.35.31
104 0.11% 104 0.14% 1250 0.06% 5 0.04% 114.111.35.50
103 0.11% 103 0.14% 1231 0.06% 7 0.06% 114.111.35.30
103 0.11% 103 0.14% 336 0.02% 50 0.44% 124.115.0.17
102 0.11% 102 0.13% 1426 0.07% 5 0.04% c-67-165-213-72.hsd1.co.comcast.net
99 0.11% 98 0.13% 1552 0.08% 1 0.01% zux221-161-052.adsl.green.ch
98 0.11% 98 0.13% 1197 0.06% 6 0.05% 114.111.35.47
98 0.11% 98 0.13% 1370 0.07% 2 0.02% dsl212-235-107-215.bb.netvision.net.il
97 0.10% 97 0.13% 1148 0.06% 8 0.07% 114.111.35.23
97 0.10% 97 0.13% 1144 0.06% 5 0.04% 114.111.35.26
97 0.10% 97 0.13% 1111 0.05% 4 0.04% 114.111.35.54
97 0.10% 97 0.13% 1238 0.06% 3 0.03% dsl212-235-107-60.bb.netvision.net.il
97 0.10% 74 0.10% 484 0.02% 32 0.28% llf531119.crawl.yahoo.net
96 0.10% 96 0.13% 1114 0.05% 7 0.06% 114.111.35.36
96 0.10% 96 0.13% 1354 0.07% 5 0.04% 94.76.87.154
96 0.10% 86 0.11% 648 0.03% 2 0.02% mail.cottrellprinting.com
95 0.10% 95 0.12% 1098 0.05% 6 0.05% 114.111.35.57
95 0.10% 95 0.12% 1144 0.06% 5 0.04% 208.53.170.29
95 0.10% 92 0.12% 2576 0.12% 0 0.00% bieber.inet.de
94 0.10% 94 0.12% 1106 0.05% 7 0.06% 114.111.35.22
94 0.10% 50 0.07% 866 0.04% 5 0.04% 170.211.102.123
94 0.10% 94 0.12% 2385 0.12% 1 0.01% catv-80-98-208-109.catv.broadband.hu
93 0.10% 86 0.11% 614 0.03% 43 0.38% 58.61.164.39
93 0.10% 93 0.12% 1308 0.06% 5 0.04% 95.215.1.3
93 0.10% 72 0.09% 213 0.01% 33 0.29% llf531150.crawl.yahoo.net
92 0.10% 92 0.12% 1122 0.05% 6 0.05% 114.111.35.41
92 0.10% 92 0.12% 1034 0.05% 6 0.05% 114.111.35.60
92 0.10% 92 0.12% 1536 0.07% 5 0.04% 93.95.187.253
91 0.10% 91 0.12% 1191 0.06% 6 0.05% 114.111.35.43
91 0.10% 91 0.12% 1387 0.07% 4 0.04% 195.88.33.151
91 0.10% 57 0.07% 519 0.03% 8 0.07% 203.126.222.62
91 0.10% 65 0.09% 221 0.01% 32 0.28% llf531370.crawl.yahoo.net
89 0.10% 89 0.12% 292 0.01% 43 0.38% 124.115.0.157
89 0.10% 89 0.12% 406 0.02% 17 0.15% 70.59.255.150
89 0.10% 89 0.12% 1194 0.06% 2 0.02% 89.163.80.236
89 0.10% 89 0.12% 1340 0.06% 4 0.04% topdogmultimedia.com
87 0.09% 87 0.11% 948 0.05% 6 0.05% 114.111.35.56
86 0.09% 86 0.11% 997 0.05% 6 0.05% 114.111.35.27
86 0.09% 86 0.11% 999 0.05% 8 0.07% 114.111.35.46
86 0.09% 85 0.11% 718 0.03% 1 0.01% static-ip-cr19014615233.cable.net.co
85 0.09% 49 0.06% 434 0.02% 8 0.07% 41.210.252.11
84 0.09% 84 0.11% 530 0.03% 3 0.03% cpc1-nott10-0-0-cust554.nott.cable.ntl.com
84 0.09% 62 0.08% 344 0.02% 32 0.28% llf531286.crawl.yahoo.net
82 0.09% 80 0.11% 1829 0.09% 1 0.01% kd118152148215.ppp-bb.dion.ne.jp
82 0.09% 82 0.11% 5773 0.28% 0 0.00% rrcs-67-79-5-190.sw.biz.rr.com
81 0.09% 81 0.11% 1143 0.06% 4 0.04% dsl212-235-107-50.bb.netvision.net.il
80 0.09% 80 0.11% 912 0.04% 8 0.07% 114.111.35.28
79 0.09% 79 0.10% 1084 0.05% 4 0.04% 114.111.35.35
79 0.09% 79 0.10% 1041 0.05% 7 0.06% 114.111.35.42
78 0.08% 78 0.10% 1105 0.05% 3 0.03% 115.124.108.7
78 0.08% 78 0.10% 898 0.04% 6 0.05% 65.75.251.33
78 0.08% 78 0.10% 1036 0.05% 2 0.02% a88-112-214-108.elisa-laajakaista.fi
77 0.08% 77 0.10% 245 0.01% 26 0.23% 58.61.164.141
76 0.08% 76 0.10% 1134 0.05% 3 0.03% 195.88.33.104
75 0.08% 75 0.10% 1170 0.06% 6 0.05% 221.178.181.196
74 0.08% 74 0.10% 1242 0.06% 2 0.02% 213-35-142-220-dsl.jhv.estpak.ee
74 0.08% 74 0.10% 1051 0.05% 2 0.02% 94.103.227.93
73 0.08% 73 0.10% 859 0.04% 3 0.03% 114.111.35.37
73 0.08% 73 0.10% 941 0.05% 6 0.05% 114.111.35.53
73 0.08% 73 0.10% 705 0.03% 25 0.22% 218.56.64.210
73 0.08% 73 0.10% 1212 0.06% 2 0.02% 95.215.0.21
72 0.08% 72 0.09% 914 0.04% 6 0.05% 114.111.35.55
72 0.08% 72 0.09% 1046 0.05% 2 0.02% c-71-229-44-140.hsd1.ga.comcast.net
72 0.08% 41 0.05% 3595 0.17% 1 0.01% cf28e45c1.dhcp.bluecom.no
71 0.08% 70 0.09% 473 0.02% 2 0.02% 207.237.157.205
71 0.08% 71 0.09% 1574 0.08% 1 0.01% 86-40-109-110-dynamic.b-ras2.mvw.galway.eircom.net
71 0.08% 60 0.08% 861 0.04% 15 0.13% filter5.macau.ctm.net
68 0.07% 68 0.09% 759 0.04% 2 0.02% 114.111.35.59
68 0.07% 68 0.09% 989 0.05% 1 0.01% 202.51.102.3
68 0.07% 61 0.08% 1136 0.06% 8 0.07% crawl9.dotnetdotcom.org
68 0.07% 68 0.09% 883 0.04% 3 0.03% ec2-79-125-41-117.eu-west-1.compute.amazonaws.com
67 0.07% 46 0.06% 176 0.01% 26 0.23% llf531129.crawl.yahoo.net
66 0.07% 66 0.09% 215 0.01% 31 0.27% 124.115.0.25
66 0.07% 50 0.07% 401 0.02% 26 0.23% llf531130.crawl.yahoo.net
66 0.07% 66 0.09% 680 0.03% 18 0.16% shabnet0-104.shabakah.net
65 0.07% 65 0.09% 209 0.01% 32 0.28% 124.115.4.195
65 0.07% 50 0.07% 522 0.03% 23 0.20% llf531092.crawl.yahoo.net
64 0.07% 64 0.08% 209 0.01% 31 0.27% 124.115.0.24
64 0.07% 64 0.08% 124 0.01% 1 0.01% 90-227-160-21-no72.tbcn.telia.com
64 0.07% 64 0.08% 871 0.04% 2 0.02% ks302892.kimsufi.com
63 0.07% 37 0.05% 441 0.02% 8 0.07% 206.219.83.2
63 0.07% 63 0.08% 739 0.04% 4 0.04% 65-61-118-55.ptr.llix.net
63 0.07% 54 0.07% 106 0.01% 27 0.24% 65.55.108.236
63 0.07% 63 0.08% 723 0.04% 1 0.01% dslc-082-083-249-150.pools.arcor-ip.net
63 0.07% 48 0.06% 621 0.03% 22 0.19% ec2-67-202-59-141.compute-1.amazonaws.com
62 0.07% 62 0.08% 842 0.04% 1 0.01% 188.163.46.27
62 0.07% 62 0.08% 845 0.04% 1 0.01% 88.231.237.127
62 0.07% 62 0.08% 898 0.04% 2 0.02% cpe-76-174-234-119.socal.res.rr.com
62 0.07% 62 0.08% 841 0.04% 1 0.01% dsl88-226-31802.ttnet.net.tr
62 0.07% 62 0.08% 837 0.04% 1 0.01% dsl88.227-17154.ttnet.net.tr
62 0.07% 62 0.08% 897 0.04% 2 0.02% fl-71-3-202-229.dhcp.embarqhsd.net
62 0.07% 45 0.06% 142 0.01% 21 0.18% llf531110.crawl.yahoo.net
61 0.07% 61 0.08% 846 0.04% 1 0.01% 85-250-90-164.bb.netvision.net.il
61 0.07% 61 0.08% 821 0.04% 1 0.01% 89-138-88-188.bb.netvision.net.il
61 0.07% 61 0.08% 820 0.04% 1 0.01% 96.31.79.75
61 0.07% 61 0.08% 843 0.04% 1 0.01% interplay-26.inetcom.com.ua
60 0.06% 30 0.04% 407 0.02% 6 0.05% 116.58.171.54.static.zoot.jp
60 0.06% 60 0.08% 854 0.04% 2 0.02% 243.149.94.81.runext.com
60 0.06% 60 0.08% 842 0.04% 3 0.03% 91.135.83.49
60 0.06% 60 0.08% 808 0.04% 1 0.01% cpe0018f8376177-cm001225463004.cpe.net.cable.rogers.com
60 0.06% 60 0.08% 872 0.04% 2 0.02% gdp-win-246-198.as16215.net
58 0.06% 36 0.05% 290 0.01% 5 0.04% 203.126.245.198
58 0.06% 58 0.08% 814 0.04% 2 0.02% pppoe.81.222.183.222.lanport.ru
57 0.06% 57 0.07% 368 0.02% 28 0.25% 114.80.93.71
57 0.06% 57 0.07% 26 0.00% 0 0.00% 119.63.193.56
57 0.06% 31 0.04% 245 0.01% 10 0.09% 194.72.50.238
57 0.06% 57 0.07% 893 0.04% 2 0.02% adsl-68-125-111-150.dsl.scrm01.pacbell.net
57 0.06% 57 0.07% 1194 0.06% 2 0.02% server.twell0w.com
56 0.06% 51 0.07% 2053 0.10% 3 0.03% 221.139.49.36
56 0.06% 56 0.07% 802 0.04% 1 0.01% 230-245-113-92.pool.ukrtel.net
56 0.06% 56 0.07% 785 0.04% 1 0.01% 68-82-112-92.pool.ukrtel.net
56 0.06% 56 0.07% 673 0.03% 4 0.04% 82.145.197.249
55 0.06% 55 0.07% 694 0.03% 2 0.02% gssn-590e837e.pool.einsundeins.de
55 0.06% 29 0.04% 134 0.01% 5 0.04% h159144.louisiana.edu
54 0.06% 54 0.07% 768 0.04% 1 0.01% 177.84.221.62.dyn.idknet.com
54 0.06% 54 0.07% 633 0.03% 3 0.03% 212.95.58.212.internetserviceteam.com
54 0.06% 54 0.07% 779 0.04% 1 0.01% 95-25-214-178.broadband.corbina.ru
54 0.06% 54 0.07% 756 0.04% 2 0.02% km23212-03.vdswin.com
54 0.06% 54 0.07% 864 0.04% 1 0.01% perfect-2-in.synapse.net.ua
54 0.06% 54 0.07% 628 0.03% 2 0.02% ppp85-140-250-207.pppoe.mtu-net.ru
54 0.06% 54 0.07% 791 0.04% 2 0.02% server.it-design.es
53 0.06% 53 0.07% 750 0.04% 1 0.01% 114-109-112-92.pool.ukrtel.net
53 0.06% 53 0.07% 885 0.04% 1 0.01% 213-35-163-194-dsl.jhv.estpak.ee
53 0.06% 53 0.07% 886 0.04% 1 0.01% 213-35-163-238-dsl.jhv.estpak.ee
53 0.06% 53 0.07% 739 0.04% 1 0.01% 5-7-112-92.pool.ukrtel.net
53 0.06% 53 0.07% 734 0.04% 1 0.01% 71-128-113-92.pool.ukrtel.net
53 0.06% 53 0.07% 889 0.04% 1 0.01% adsl7146.estpak.ee
53 0.06% 53 0.07% 747 0.04% 1 0.01% dsl88-226-5170.ttnet.net.tr
53 0.06% 28 0.04% 347 0.02% 5 0.04% dslb-084-059-142-213.pools.arcor-ip.net
53 0.06% 49 0.06% 286 0.01% 1 0.01% p12.cpiak1-n18.callplus.net.nz
52 0.06% 52 0.07% 736 0.04% 1 0.01% 116.71.34.50
52 0.06% 30 0.04% 684 0.03% 6 0.05% 140.239.56.38
52 0.06% 52 0.07% 839 0.04% 1 0.01% 179-69-135-95.pool.ukrtel.net
52 0.06% 52 0.07% 598 0.03% 4 0.04% 193.27.209.200
52 0.06% 52 0.07% 730 0.04% 1 0.01% 195.88.33.101
52 0.06% 52 0.07% 730 0.04% 1 0.01% 79-100-96-31.btc-net.bg
52 0.06% 52 0.07% 866 0.04% 1 0.01% 82-128-244-87.sat.poltava.ua
52 0.06% 52 0.07% 748 0.04% 1 0.01% 87-126-162-134.btc-net.bg
52 0.06% 52 0.07% 735 0.04% 1 0.01% 90-154-176-78.btc-net.bg
52 0.06% 52 0.07% 726 0.04% 1 0.01% 92-235-45-255.cable.ubr18.uddi.blueyonder.co.uk
52 0.06% 52 0.07% 732 0.04% 1 0.01% 98.124.176.219
52 0.06% 52 0.07% 837 0.04% 1 0.01% adsl-75-25-4-130.dsl.irvnca.sbcglobal.net
52 0.06% 52 0.07% 770 0.04% 1 0.01% adsl-75-33-2-176.dsl.irvnca.sbcglobal.net
52 0.06% 52 0.07% 914 0.04% 2 0.02% calculate.users.kremenchug.net
52 0.06% 52 0.07% 766 0.04% 1 0.01% indulgent.deducter.volia.net
52 0.06% 52 0.07% 735 0.04% 1 0.01% powered.by.igsobe.com
52 0.06% 52 0.07% 784 0.04% 1 0.01% ppp85-141-239-233.pppoe.mtu-net.ru
51 0.05% 48 0.06% 546 0.03% 1 0.01% 38.100.41.66
51 0.05% 49 0.06% 2437 0.12% 5 0.04% 79-117-81-69.rdsnet.ro
50 0.05% 50 0.07% 165 0.01% 24 0.21% 124.115.0.161
50 0.05% 45 0.06% 1698 0.08% 16 0.14% 174-46-170-174.static.twtelecom.net
50 0.05% 50 0.07% 315 0.02% 2 0.02% 43.114.30.213.rev.vodafone.pt
50 0.05% 39 0.05% 457 0.02% 3 0.03% 61.152.182.239
49 0.05% 49 0.06% 614 0.03% 23 0.20% 202.3.217.125
49 0.05% 49 0.06% 659 0.03% 2 0.02% 202.44.4.85
49 0.05% 49 0.06% 690 0.03% 1 0.01% 91.207.225.2
49 0.05% 49 0.06% 689 0.03% 1 0.01% 95-25-242-107.broadband.corbina.ru
49 0.05% 49 0.06% 800 0.04% 1 0.01% 95-25-55-96.broadband.corbina.ru
49 0.05% 47 0.06% 164 0.01% 16 0.14% c05.entireweb.com
48 0.05% 48 0.06% 702 0.03% 3 0.03% 195.88.33.106
48 0.05% 47 0.06% 224 0.01% 1 0.01% 61.34.243.8
48 0.05% 48 0.06% 694 0.03% 3 0.03% 74.213.170.91
48 0.05% 48 0.06% 700 0.03% 8 0.07% 78-106-103-26.broadband.corbina.ru
48 0.05% 48 0.06% 644 0.03% 1 0.01% 94.103.227.64
48 0.05% 48 0.06% 1443 0.07% 0 0.00% host86-176-93-145.range86-176.btcentralplus.com
48 0.05% 48 0.06% 718 0.03% 2 0.02% ip-025.mis.kyu.edu.tw
48 0.05% 48 0.06% 615 0.03% 3 0.03% ppp91-76-245-237.pppoe.mtu-net.ru
47 0.05% 47 0.06% 457 0.02% 18 0.16% pget.ru
46 0.05% 46 0.06% 389 0.02% 28 0.25% 202.188.222.2
46 0.05% 46 0.06% 644 0.03% 1 0.01% host-static-92-114-149-55.moldtelecom.md
46 0.05% 42 0.06% 265 0.01% 1 0.01% static.202.239.40.188.clients.your-server.de
46 0.05% 42 0.06% 265 0.01% 1 0.01% static.203.239.40.188.clients.your-server.de
46 0.05% 42 0.06% 265 0.01% 1 0.01% static.204.239.40.188.clients.your-server.de
45 0.05% 43 0.06% 4259 0.21% 5 0.04% 61.247.221.84
45 0.05% 45 0.06% 638 0.03% 2 0.02% 80.243.153.69
45 0.05% 45 0.06% 3530 0.17% 11 0.10% d-216-137-2-217.batelnet.bs
45 0.05% 45 0.06% 636 0.03% 2 0.02% dsl212-235-107-27.bb.netvision.net.il
45 0.05% 45 0.06% 702 0.03% 1 0.01% sol-fttb.159.118.27.94.sovam.net.ua
44 0.05% 19 0.02% 432 0.02% 0 0.00% 187-5-44-194.ctame700.dsl.brasiltelecom.net.br
44 0.05% 29 0.04% 449 0.02% 23 0.20% 220.181.61.224
44 0.05% 44 0.06% 617 0.03% 1 0.01% ool-4353b07f.dyn.optonline.net
43 0.05% 43 0.06% 672 0.03% 1 0.01% ctv-213-164-121-213.vinita.lt
42 0.05% 42 0.06% 525 0.03% 10 0.09% 195.229.62.157
42 0.05% 41 0.05% 98 0.00% 7 0.06% 212.138.69.17
42 0.05% 40 0.05% 760 0.04% 1 0.01% 95.86.93.34
41 0.04% 41 0.05% 566 0.03% 3 0.03% 106-212-168-68.reverse.buzzservers.com
41 0.04% 41 0.05% 594 0.03% 2 0.02% 174.37.196.178-static.reverse.softlayer.com
41 0.04% 41 0.05% 1251 0.06% 1 0.01% 79-117-91-158.rdsnet.ro
41 0.04% 41 0.05% 541 0.03% 1 0.01% cable-home-193-110-113-77.krm.net.ua
41 0.04% 41 0.05% 577 0.03% 1 0.01% hst-246-170.splius.lt
40 0.04% 40 0.05% 546 0.03% 1 0.01% 170-220-124-91.pool.ukrtel.net
40 0.04% 40 0.05% 549 0.03% 1 0.01% 230-210-124-91.pool.ukrtel.net
40 0.04% 40 0.05% 533 0.03% 1 0.01% 58-219-124-91.pool.ukrtel.net
40 0.04% 40 0.05% 578 0.03% 1 0.01% 94.103.227.37
40 0.04% 40 0.05% 536 0.03% 1 0.01% 96-208-124-91.pool.ukrtel.net
40 0.04% 40 0.05% 252 0.01% 1 0.01% bzq-84-108-72-194.cablep.bezeqint.net
39 0.04% 39 0.05% 522 0.03% 1 0.01% 116.208.93.179
39 0.04% 33 0.04% 974 0.05% 1 0.01% 38.100.8.50
39 0.04% 39 0.05% 513 0.02% 1 0.01% 65.75.241.121
39 0.04% 39 0.05% 522 0.03% 1 0.01% 81.198.149.195
39 0.04% 39 0.05% 520 0.03% 1 0.01% 89-149-236-174.internetserviceteam.com
39 0.04% 39 0.05% 549 0.03% 1 0.01% 89-28-114-111.starnet.md
39 0.04% 39 0.05% 512 0.02% 1 0.01% 95-24-26-211.broadband.corbina.ru
39 0.04% 27 0.04% 174 0.01% 7 0.06% cvx-g-0-0-rtr01.rpo.convex.com.br
38 0.04% 38 0.05% 495 0.02% 1 0.01% 58-220-124-91.pool.ukrtel.net
38 0.04% 38 0.05% 521 0.03% 1 0.01% 79-140-166-45.danisnet.md
38 0.04% 38 0.05% 435 0.02% 2 0.02% 94.231.68.83
38 0.04% 19 0.02% 295 0.01% 6 0.05% mail.hawarit.com
37 0.04% 37 0.05% 485 0.02% 1 0.01% 124.195.18.1
37 0.04% 37 0.05% 502 0.02% 1 0.01% 193.239.178.203
37 0.04% 37 0.05% 233 0.01% 37 0.32% 201-92-253-33.dsl.telesp.net.br
37 0.04% 37 0.05% 503 0.02% 1 0.01% 81.23.121.103
37 0.04% 37 0.05% 233 0.01% 36 0.32% c911a22d.virtua.com.br
37 0.04% 24 0.03% 155 0.01% 15 0.13% postrouter.com
36 0.04% 36 0.05% 334 0.02% 17 0.15% 118.98.232.202
36 0.04% 18 0.02% 40 0.00% 1 0.01% 210.114.225.248
36 0.04% 35 0.05% 219 0.01% 3 0.03% 213.61.87.197
36 0.04% 24 0.03% 170 0.01% 0 0.00% 91-115-32-76.adsl.highway.telekom.at
36 0.04% 36 0.05% 430 0.02% 2 0.02% 92.241.168.202
36 0.04% 36 0.05% 49 0.00% 1 0.01% bb-87-81-205-65.ukonline.co.uk
36 0.04% 36 0.05% 413 0.02% 2 0.02% host-static-92-114-249-30.moldtelecom.md
35 0.04% 35 0.05% 518 0.03% 13 0.11% 114.111.36.31
35 0.04% 35 0.05% 14615 0.71% 0 0.00% crw135.img.search.ac4.yahoo.net
35 0.04% 35 0.05% 460 0.02% 1 0.01% wimax-client.yota.ru
34 0.04% 34 0.04% 481 0.02% 2 0.02% 60.19.24.10
34 0.04% 31 0.04% 110 0.01% 2 0.02% 89.122.29.31
34 0.04% 31 0.04% 110 0.01% 2 0.02% 89.122.29.81
34 0.04% 34 0.04% 56 0.00% 1 0.01% cust-56-141.on5.ontelecoms.gr
34 0.04% 34 0.04% 240 0.01% 23 0.20% delhi-202.54.61-99.vsnl.net.in
33 0.04% 33 0.04% 212 0.01% 26 0.23% 124.115.1.7
33 0.04% 32 0.04% 662 0.03% 11 0.10% 174-46-170-179.static.twtelecom.net
33 0.04% 32 0.04% 559 0.03% 14 0.12% 174-46-170-187.static.twtelecom.net
33 0.04% 33 0.04% 450 0.02% 2 0.02% 194.8.75.206
33 0.04% 33 0.04% 438 0.02% 4 0.04% 210006251216.ctinets.com
33 0.04% 33 0.04% 212 0.01% 19 0.17% 58.61.164.139
33 0.04% 31 0.04% 2353 0.11% 4 0.04% 61.247.221.93
33 0.04% 31 0.04% 128 0.01% 1 0.01% 77.211.181.26
