Usage Statistics for www.hajo.net

Summary Period: May 2009 - URL
Generated 01-Jun-2009 04:02 KST


         Hits            KBytes      URL
----------------  ----------------  --------------------

11137     23.93%    191609  21.75%  Forum
10636     22.85%     43901   4.98%  CGI Scripts
5705      12.26%    116638  13.24%  Dieter Buschmann's Page
4882      10.49%     89205  10.12%  Photos
757        1.63%     61828   7.02%  Stats
704        1.51%      1426   0.16%  Mailing Lists
484        1.04%      1236   0.14%  Downloads
67         0.14%         0   0.00%  WebMail
27         0.06%       129   0.01%  Jukebox
10         0.02%         3   0.00%  Other

4514       9.70%     28795   3.27%  /
504        1.08%       159   0.02%  /wpad.dat
147        0.32%       221   0.03%  /comms/forum.shtml
129        0.28%      1336   0.15%  /gallery/main.php
118        0.25%      1139   0.13%  /software/bluetooth.shtml
106        0.23%       183   0.02%  /mobile/main.shtml
96         0.21%       265   0.03%  /software/main.shtml
90         0.19%       151   0.02%  /comms/main.shtml
87         0.19%       146   0.02%  /scuba/main.shtml
85         0.18%       871   0.10%  /hajonet/updates.shtml
77         0.17%       222   0.03%  /hajonet/search.shtml
76         0.16%       277   0.03%  /hajonet/security.shtml
68         0.15%       480   0.05%  /software/motionwebcam.shtml
66         0.14%       199   0.02%  /software/fileserver.shtml
64         0.14%       159   0.02%  /mobile/gpsnav.shtml
64         0.14%       441   0.05%  /software/fujitsu.shtml
62         0.13%       143   0.02%  /software/radiodump.shtml
58         0.12%       129   0.01%  /software/webdiver.shtml
57         0.12%       170   0.02%  /software/tipsntricks.shtml
56         0.12%        99   0.01%  /comms/webmail.shtml
55         0.12%       189   0.02%  /software/ftp_list.shtml
52         0.11%       264   0.03%  /software/dial_demandd.shtml
51         0.11%       167   0.02%  /software/pilot_ldap.shtml
49         0.11%        86   0.01%  /comms/lists.shtml
45         0.10%        80   0.01%  /comms/jukebox.shtml
42         0.09%        76   0.01%  /scuba/construction.shtml
37         0.08%        80   0.01%  /hajonet/keys/pgpkey_hajo.txt
36         0.08%        74   0.01%  /scuba/photos.shtml
25         0.05%        68   0.01%  /scuba/movies/main.shtml
18         0.04%        28   0.00%  /hajonet/keys/hajo_net_root_ca.cacert
18         0.04%        38   0.00%  /hajonet/keys/hajo_net_root_ca.pem
15         0.03%        21   0.00%  /hajonet/keys/sslcert_hajo.cer
14         0.03%        32   0.00%  /software/files/pilot-ldap-readme.txt
12         0.03%        77   0.01%  /software/
12         0.03%        41   0.00%  /software/files/sample-ftplist.txt
11         0.02%        71   0.01%  http://www.sina.com.cn/
9          0.02%        57   0.01%  /comms/
8          0.02%        35   0.00%  /ourhome.shtml
5          0.01%        32   0.00%  //
5          0.01%         4   0.00%  /gallery/lib/javascript/ColorChooser.js
5          0.01%         2   0.00%  /gallery/lib/yui/color.js
5          0.01%        10   0.00%  /gallery/lib/yui/slider-min.js
5          0.01%        81   0.01%  /gallery/lib/yui/utilities.js
4          0.01%        25   0.00%  /hajonet//
4          0.01%        25   0.00%  /scuba/
4          0.01%         1   0.00%  /~hajo/
3          0.01%        19   0.00%  /mobile/
3          0.01%       657   0.07%  /software/files/dial-demandd.tar.gz
3          0.01%         9   0.00%  /software/files/ftplist-0.2.tar.gz
3          0.01%         9   0.00%  /software/files/motionwebcam.tar.gz
3          0.01%        15   0.00%  /software/files/pilot-ldap-0.1.tar.gz
3          0.01%        19   0.00%  http://wap.hao123.com/
3          0.01%        20   0.00%  http://www.baidu.com/
3          0.01%        19   0.00%  http://www.sina.com/
2          0.00%        13   0.00%  http://www.yahoo.com/
1          0.00%         2   0.00%  /comms/construction.shtml
1          0.00%         6   0.00%  /css/
1          0.00%         6   0.00%  /software//
1          0.00%         0   0.00%  /wedding/invitation_files/filelist.xml
1          0.00%       351   0.04%  /~hajo/various/testing/ewlt.zip
1          0.00%        79   0.01%  /~hajo/various/testing/fork.pdf
1          0.00%       270   0.03%  /~hajo/various/testing/handlebar.pdf
1          0.00%         6   0.00%  http:///
1          0.00%       187   0.02%  http://hajo.net/usage/site_200905.shtml
1          0.00%         7   0.00%  http://wap.01234.com.cn/
1          0.00%         6   0.00%  http://wap.3g.qq.com/
1          0.00%         7   0.00%  http://www.qq.com/


Generated by Webalizer Version 2.01