©2005-2009 HaJo Schatz
Hits KBytes URL
---------------- ---------------- --------------------
40098 43.20% 497239 24.11% Forum
11657 12.56% 293536 14.23% Photos
5952 6.41% 123131 5.97% Dieter Buschmann's Page
5293 5.70% 31139 1.51% CGI Scripts
3098 3.34% 165718 8.04% Stats
863 0.93% 2017 0.10% Mailing Lists
407 0.44% 12586 0.61% Downloads
54 0.06% 0 0.00% WebMail
25 0.03% 106 0.01% Jukebox
20 0.02% 6 0.00% Other
11144 12.01% 67986 3.30% /
2404 2.59% 208507 10.11% /gallery/main.php
776 0.84% 271 0.01% /wpad.dat
373 0.40% 4903 0.24% /mobile/mygpxcreator.shtml
238 0.26% 358 0.02% /comms/forum.shtml
195 0.21% 1896 0.09% /software/bluetooth.shtml
190 0.20% 328 0.02% /mobile/main.shtml
180 0.19% 303 0.01% /comms/main.shtml
150 0.16% 1516 0.07% /hajonet/updates.shtml
150 0.16% 413 0.02% /software/main.shtml
144 0.16% 242 0.01% /scuba/main.shtml
128 0.14% 459 0.02% /hajonet/security.shtml
125 0.13% 355 0.02% /hajonet/search.shtml
119 0.13% 103 0.00% /mobile/saveme.html
101 0.11% 403 0.02% /test/mygpx.shtml
99 0.11% 2398 0.12% /gallery/lib/yui/utilities.js
75 0.08% 503 0.02% /software/fujitsu.shtml
75 0.08% 523 0.03% /software/motionwebcam.shtml
62 0.07% 210 0.01% /software/ftp_list.shtml
61 0.07% 1196 0.06% /mobile/mygpxcreator2.shtml
56 0.06% 279 0.01% /software/dial_demandd.shtml
56 0.06% 122 0.01% /software/webdiver.shtml
54 0.06% 112 0.01% /gallery/lib/javascript/ColorChooser.js
54 0.06% 56 0.00% /gallery/lib/yui/color.js
54 0.06% 301 0.01% /gallery/lib/yui/slider-min.js
54 0.06% 99 0.00% /scuba/construction.shtml
50 0.05% 145 0.01% /software/tipsntricks.shtml
49 0.05% 128 0.01% /scuba/movies/main.shtml
49 0.05% 97 0.00% /scuba/photos.shtml
49 0.05% 157 0.01% /software/pilot_ldap.shtml
48 0.05% 108 0.01% /software/radiodump.shtml
47 0.05% 106 0.01% /hajonet/keys/pgpkey_hajo.txt
47 0.05% 138 0.01% /software/fileserver.shtml
46 0.05% 78 0.00% /comms/webmail.shtml
45 0.05% 284 0.01% http://www.hajo.net/
44 0.05% 5 0.00% /gallery/lib/javascript/AutoComplete.js
44 0.05% 32 0.00% /gallery/lib/yui/autocomplete-min.js
42 0.05% 71 0.00% /comms/jukebox.shtml
42 0.05% 70 0.00% /comms/lists.shtml
42 0.05% 197 0.01% /mobile/track.gpx
40 0.04% 444 0.02% http://www.hajo.net/forum/ucp.php
39 0.04% 101 0.00% /software/files/sample-ftplist.txt
38 0.04% 61 0.00% /mobile/parsexml.shtml
35 0.04% 82 0.00% /mobile/gpsnav.shtml
35 0.04% 221 0.01% http://www.sina.com.cn/
30 0.03% 0 0.00% *
27 0.03% 64 0.00% /mobile/mygpx.shtml
23 0.02% 31 0.00% /hajonet/keys/sslcert_hajo.cer
22 0.02% 31 0.00% /hajonet/keys/hajo_net_root_ca.pem
18 0.02% 22 0.00% /hajonet/keys/hajo_net_root_ca.cacert
17 0.02% 29 0.00% /software/files/pilot-ldap-readme.txt
14 0.02% 26 0.00% /construction.shtml
14 0.02% 255 0.01% http://www.hajo.net/forum/posting.php
13 0.01% 13 0.00% /mobile/point.shtml
13 0.01% 204 0.01% http://www.hajo.net/forum/viewforum.php
10 0.01% 8 0.00% /mobile/elevreq.html
10 0.01% 63 0.00% /software/
10 0.01% 63 0.00% http://wap.hao123.com/
8 0.01% 50 0.00% //
8 0.01% 3 0.00% /~hajo/
7 0.01% 44 0.00% http://www.sina.com/
6 0.01% 38 0.00% /mobile/
6 0.01% 4 0.00% /mobile/file.shtml
6 0.01% 38 0.00% http://www.baidu.com/
5 0.01% 32 0.00% /css/
5 0.01% 0 0.00% /mobile/file.gpx
5 0.01% 32 0.00% http://wap.01234.com.cn/
4 0.00% 25 0.00% /comms/
4 0.00% 59 0.00% /gallery/lib/javascript/BlockSelectWidget.js
4 0.00% 25 0.00% /scuba/
4 0.00% 875 0.04% /software/files/dial-demandd.tar.gz
4 0.00% 12 0.00% /software/files/ftplist-0.2.tar.gz
4 0.00% 2 0.00% /~hajo/recipes/Griottes229.htm
4 0.00% 3 0.00% /~hajo/recipes/SourdoughSpelt Seelen174.htm
4 0.00% 13 0.00% /~hajo/various/map/
3 0.00% 16 0.00% /mobile/point2.shtml
3 0.00% 19 0.00% /software///
3 0.00% 19 0.00% /test/
3 0.00% 2 0.00% /~hajo/cgi-bin/upload_picture.cgi
3 0.00% 2 0.00% /~hajo/recipes/Black Forest Ring Cake222.htm
3 0.00% 1 0.00% /~hajo/recipes/Chocolate cake220.htm
3 0.00% 4 0.00% /~hajo/recipes/Fondant230.htm
3 0.00% 1 0.00% /~hajo/recipes/Lady Fingers227.htm
3 0.00% 1 0.00% /~hajo/recipes/Pasta Lafer221.htm
3 0.00% 2 0.00% /~hajo/recipes/Pasta218.htm
3 0.00% 204 0.01% /~hajo/various/mtb/
3 0.00% 597 0.03% http://hajo.net/usage/site_200905.shtml
2 0.00% 5 0.00% /gallery/fb/export_fb.php
2 0.00% 6 0.00% /gallery/modules/map/GoogleMap.js
2 0.00% 9 0.00% /ourhome.shtml
2 0.00% 6 0.00% /software/files/motionwebcam.tar.gz
2 0.00% 3 0.00% /test/mygpx.html
2 0.00% 63 0.00% /~hajo/recipes/
2 0.00% 5 0.00% /~hajo/recipes/Swabian Seelen226.htm
2 0.00% 1768 0.09% /~hajo/various/mtb.pdf
2 0.00% 13 0.00% http://wap.3g.qq.com/
2 0.00% 39 0.00% http://www.hajo.net/forum/
2 0.00% 13 0.00% http://www.qq.com/
2 0.00% 13 0.00% http://www.sciencedirect.com/
1 0.00% 6 0.00% ///
1 0.00% 6 0.00% ///////
1 0.00% 6 0.00% /bwbar/
1 0.00% 2 0.00% /comms/construction.shtml
1 0.00% 1 0.00% /gallery/lib/javascript/BlockToggle.js
1 0.00% 7 0.00% /gallery/upgrade/
1 0.00% 184 0.01% /mobile/aa.gpx
1 0.00% 0 0.00% /mobile/description.html
1 0.00% 1 0.00% /mobile/temptracks/09jDlZ5zeV.gpx
1 0.00% 0 0.00% /mobile/temptracks/0AaKZvT4CL.gpx
1 0.00% 0 0.00% /mobile/temptracks/0g3uskZSON.gpx
1 0.00% 1 0.00% /mobile/temptracks/1698DAAdzG.gpx
1 0.00% 1 0.00% /mobile/temptracks/1ADhmyOkwE.gpx
1 0.00% 0 0.00% /mobile/temptracks/23W8q9JQzy.gpx
1 0.00% 6 0.00% /mobile/temptracks/2ADa1knDjn.gpx
1 0.00% 2 0.00% /mobile/temptracks/2D9TTpsqqP.gpx
1 0.00% 1 0.00% /mobile/temptracks/2MDfvEZI1Z.gpx
1 0.00% 1 0.00% /mobile/temptracks/2mR1dqPbvX.gpx
1 0.00% 1 0.00% /mobile/temptracks/3QjfrWnS6T.gpx
1 0.00% 21 0.00% /mobile/temptracks/3eIFVvGbKv.gpx
1 0.00% 1 0.00% /mobile/temptracks/407bYuOsVJ.gpx
1 0.00% 18 0.00% /mobile/temptracks/451MysK877.gpx
1 0.00% 1 0.00% /mobile/temptracks/5NxZLB9k4x.gpx
1 0.00% 0 0.00% /mobile/temptracks/6e8uDibC5O.gpx
1 0.00% 1 0.00% /mobile/temptracks/6xTOAdEjwq.gpx
1 0.00% 0 0.00% /mobile/temptracks/774QjbePL1.gpx
1 0.00% 2 0.00% /mobile/temptracks/7NZGGxY88X.gpx
1 0.00% 1 0.00% /mobile/temptracks/7btydBuD5S.gpx
1 0.00% 0 0.00% /mobile/temptracks/9bMWMgmPwr.gpx
1 0.00% 0 0.00% /mobile/temptracks/9e8MRMMBgs.gpx
1 0.00% 1 0.00% /mobile/temptracks/9hm0QI5ioQ.gpx
1 0.00% 1 0.00% /mobile/temptracks/A4XwsPfFMY.gpx
1 0.00% 0 0.00% /mobile/temptracks/BtiBFMFtTh.gpx
1 0.00% 1 0.00% /mobile/temptracks/C5fuqNbTOS.gpx
1 0.00% 681 0.03% /mobile/temptracks/CD1g9G5yqY.gpx
1 0.00% 1 0.00% /mobile/temptracks/CaWpwokGRI.gpx
1 0.00% 214 0.01% /mobile/temptracks/CeO6vXj5Z8.gpx
1 0.00% 1 0.00% /mobile/temptracks/D0n9Wm1SoP.gpx
1 0.00% 1 0.00% /mobile/temptracks/DDFbvujMTh.gpx
1 0.00% 36 0.00% /mobile/temptracks/E4Gz93bhMB.gpx
1 0.00% 121 0.01% /mobile/temptracks/EGlpN4EzEe.gpx
1 0.00% 0 0.00% /mobile/temptracks/EJnntIzU80.gpx
1 0.00% 1 0.00% /mobile/temptracks/EprlRuz2Bi.gpx
1 0.00% 0 0.00% /mobile/temptracks/G1xRkN3LAI.gpx
1 0.00% 0 0.00% /mobile/temptracks/G9rY1YEtgo.gpx
1 0.00% 21 0.00% /mobile/temptracks/GB1sG2zwLV.gpx
1 0.00% 1 0.00% /mobile/temptracks/GajUTTBfgU.gpx
1 0.00% 1 0.00% /mobile/temptracks/HZeFQkrOnn.gpx
1 0.00% 121 0.01% /mobile/temptracks/HeTYHF9LIf.gpx
1 0.00% 31 0.00% /mobile/temptracks/HnBE0UIeoh.gpx
1 0.00% 0 0.00% /mobile/temptracks/IPzj9CnLf7.gpx
1 0.00% 1 0.00% /mobile/temptracks/J0nxpxWRQT.gpx
1 0.00% 1 0.00% /mobile/temptracks/LFm8sinFP2.gpx
1 0.00% 1 0.00% /mobile/temptracks/MnyOx28lIr.gpx
1 0.00% 1 0.00% /mobile/temptracks/NAWFtYs8kf.gpx
1 0.00% 18 0.00% /mobile/temptracks/O1li5VHQWe.gpx
1 0.00% 121 0.01% /mobile/temptracks/O56MKri9Ls.gpx
1 0.00% 1 0.00% /mobile/temptracks/P5EXg0tBz6.gpx
1 0.00% 2 0.00% /mobile/temptracks/PFgyJea1ox.gpx
1 0.00% 1 0.00% /mobile/temptracks/QNcPcrMlNT.gpx
1 0.00% 0 0.00% /mobile/temptracks/QT0VGd03vx.gpx
1 0.00% 0 0.00% /mobile/temptracks/Qdgo5FMbsK.gpx
1 0.00% 0 0.00% /mobile/temptracks/RGVbAQiIZz.gpx
1 0.00% 1 0.00% /mobile/temptracks/Ra56P6tghr.gpx
1 0.00% 214 0.01% /mobile/temptracks/RaijM0P5wF.gpx
1 0.00% 1 0.00% /mobile/temptracks/SaBsYUrCXE.gpx
1 0.00% 1 0.00% /mobile/temptracks/SdqI8EYAjm.gpx
1 0.00% 184 0.01% /mobile/temptracks/Sks6DXfcWM.gpx
1 0.00% 1 0.00% /mobile/temptracks/T5AFjqgUrd.gpx
1 0.00% 121 0.01% /mobile/temptracks/TOxHqJXO8u.gpx
1 0.00% 1 0.00% /mobile/temptracks/Tyq8WYPP5O.gpx
1 0.00% 1 0.00% /mobile/temptracks/V8dQLSQmIZ.gpx
1 0.00% 0 0.00% /mobile/temptracks/VTuQqWVxeZ.gpx
1 0.00% 0 0.00% /mobile/temptracks/VdP5iazBKN.gpx
1 0.00% 1 0.00% /mobile/temptracks/Xo6DpqZ0pd.gpx
1 0.00% 1 0.00% /mobile/temptracks/YGLHCilYyb.gpx
1 0.00% 1 0.00% /mobile/temptracks/YarxnXoK1w.gpx
1 0.00% 21 0.00% /mobile/temptracks/YjJfOPkjTa.gpx
1 0.00% 0 0.00% /mobile/temptracks/ZLZb6LjUoY.gpx
1 0.00% 1 0.00% /mobile/temptracks/ZcnhfaTkEc.gpx
1 0.00% 1 0.00% /mobile/temptracks/ZrbcnKyBiX.gpx
1 0.00% 1 0.00% /mobile/temptracks/boeiSZAJq3.gpx
1 0.00% 1 0.00% /mobile/temptracks/c1fAJGwqC2.gpx
1 0.00% 121 0.01% /mobile/temptracks/cfNeRT9k6D.gpx
1 0.00% 0 0.00% /mobile/temptracks/cltJKTeqVd.gpx
1 0.00% 1 0.00% /mobile/temptracks/dGGwzsYztb.gpx
1 0.00% 1 0.00% /mobile/temptracks/dkwwkgKNHg.gpx
1 0.00% 0 0.00% /mobile/temptracks/e3hpBybHA8.gpx
1 0.00% 18 0.00% /mobile/temptracks/e6tWJkqPm1.gpx
1 0.00% 18 0.00% /mobile/temptracks/eH0uCpAmYe.gpx
1 0.00% 0 0.00% /mobile/temptracks/ebbDmK3z9r.gpx
1 0.00% 0 0.00% /mobile/temptracks/faN6MswhUT.gpx
1 0.00% 1 0.00% /mobile/temptracks/foJ57yzQrt.gpx
1 0.00% 0 0.00% /mobile/temptracks/hw3ZpiCDct.gpx
1 0.00% 0 0.00% /mobile/temptracks/iOKmz9WYwF.gpx
1 0.00% 0 0.00% /mobile/temptracks/iapfe6kZ5U.gpx
1 0.00% 1 0.00% /mobile/temptracks/j4pHIrlmhQ.gpx
1 0.00% 1 0.00% /mobile/temptracks/jPJIk6I6lz.gpx
1 0.00% 30 0.00% /mobile/temptracks/kIhqKLoxlM.gpx
1 0.00% 1 0.00% /mobile/temptracks/kuXQXvzIaw.gpx
1 0.00% 0 0.00% /mobile/temptracks/lARqQGs652.gpx
1 0.00% 1 0.00% /mobile/temptracks/lLIJCH3xSK.gpx
1 0.00% 18 0.00% /mobile/temptracks/lLT4nRkQUZ.gpx
1 0.00% 0 0.00% /mobile/temptracks/mcdEESGAuf.gpx
1 0.00% 1 0.00% /mobile/temptracks/mgNffB4RPQ.gpx
1 0.00% 0 0.00% /mobile/temptracks/nsQaC7TqrC.gpx
1 0.00% 49 0.00% /mobile/temptracks/o60A7cCrzL.gpx
1 0.00% 0 0.00% /mobile/temptracks/oKx22mUTzW.gpx
1 0.00% 1 0.00% /mobile/temptracks/p2BdLFhWSc.gpx
1 0.00% 1 0.00% /mobile/temptracks/pcmaQVUCYl.gpx
1 0.00% 1 0.00% /mobile/temptracks/pxImcTAwWX.gpx
1 0.00% 184 0.01% /mobile/temptracks/qsDH6Q8bsA.gpx
1 0.00% 1 0.00% /mobile/temptracks/rLlX1yr2Hs.gpx
1 0.00% 1 0.00% /mobile/temptracks/rNLcFIBzPN.gpx
1 0.00% 1 0.00% /mobile/temptracks/sotVC8q9YO.gpx
1 0.00% 18 0.00% /mobile/temptracks/tFx1IhVEgy.gpx
1 0.00% 1 0.00% /mobile/temptracks/taPBRsP16K.gpx
1 0.00% 1 0.00% /mobile/temptracks/utOESgL4LB.gpx
1 0.00% 1 0.00% /mobile/temptracks/uusPq4x6xh.gpx
1 0.00% 370 0.02% /mobile/temptracks/ve0jKVzdqn.gpx
1 0.00% 1 0.00% /mobile/temptracks/wRHQeoSkrP.gpx
1 0.00% 1 0.00% /mobile/temptracks/wow4veVuwc.gpx
1 0.00% 1 0.00% /mobile/temptracks/wsJkKacRVj.gpx
1 0.00% 1 0.00% /mobile/temptracks/wsTyHivopn.gpx
1 0.00% 1 0.00% /mobile/temptracks/xT8qMWfZQp.gpx
1 0.00% 0 0.00% /mobile/temptracks/xXyWnpuKJm.gpx
1 0.00% 1 0.00% /mobile/temptracks/xedUvoiMpk.gpx
1 0.00% 1 0.00% /mobile/temptracks/xfGHIwc1qj.gpx
1 0.00% 223 0.01% /mobile/temptracks/ycS1l53EL4.gpx
1 0.00% 0 0.00% /mobile/temptracks/zDdUe0bgTC.gpx
1 0.00% 6 0.00% /software////////
1 0.00% 5 0.00% /software/files/pilot-ldap-0.1.tar.gz
1 0.00% 1 0.00% /wedding/
1 0.00% 2 0.00% /~hajo/recipes/Beer Bread219.htm
1 0.00% 2 0.00% /~hajo/recipes/Eingelegte Paprikaschoten mit Knoblauch124.htm
1 0.00% 3 0.00% /~hajo/recipes/Hortobagy Palatschinken142.htm
1 0.00% 2 0.00% /~hajo/recipes/Kirschmichel Cherry Cake228.htm
1 0.00% 2 0.00% /~hajo/recipes/Osterzopf217.htm
1 0.00% 2 0.00% /~hajo/recipes/PeperoniTian159.htm
1 0.00% 103 0.00% /~hajo/various/files/History.zip
1 0.00% 2591 0.13% /~hajo/various/files/MTB-vacation-collected.gpx
1 0.00% 121 0.01% /~hajo/various/map/MTB1.gpx
1 0.00% 177 0.01% /~hajo/various/mtb/report_files/main.js
1 0.00% 15 0.00% /~hajo/various/mtb/report_files/maps
1 0.00% 47 0.00% /~hajo/various/mtb/report_files/mod_dragmod_ctrapimod_poly.js
1 0.00% 7 0.00% /~hajo/various/mtb/report_files/mod_jslinkermod_stats.js
1 0.00% 6 0.00% http://3g.qq.com/
1 0.00% 553 0.03% http://hajo.net/usage/site_200812.shtml
1 0.00% 128 0.01% http://hajo.net/usage/usage_200906.shtml
1 0.00% 6 0.00% http://sns.3g.qq.com/
1 0.00% 6 0.00% http://www.sciencedirect.com
1 0.00% 6 0.00% http://www.yahoo.cn/
1 0.00% 6 0.00% http://www.yahoo.com/
| Generated by Webalizer Version 2.01 |