Usage Statistics for www.hajo.net

Summary Period: February 2010 - URL
Generated 01-Mar-2010 04:02 KST


         Hits            KBytes      URL
----------------  ----------------  --------------------

42461     44.91%    603149  14.76%  Forum
12116     12.81%    131946   3.23%  CGI Scripts
11447     12.11%   1861610  45.57%  Photos
7217       7.63%    150711   3.69%  Dieter Buschmann's Page
4253       4.50%    282633   6.92%  Stats
848        0.90%      3108   0.08%  Mailing Lists
158        0.17%       189   0.00%  Downloads
44         0.05%        13   0.00%  Images
10         0.01%         3   0.00%  Other
4          0.00%         1   0.00%  Jukebox
4          0.00%         1   0.00%  WebMail

5165       5.46%     30916   0.76%  /
2236       2.36%     21391   0.52%  /gallery/main.php
225        0.24%       341   0.01%  /comms/forum.shtml
195        0.21%        81   0.00%  /wpad.dat
183        0.19%       314   0.01%  /~hajo/cgi-bin/sauerteig.cgi
163        0.17%      1601   0.04%  /software/bluetooth.shtml
150        0.16%       419   0.01%  /software/main.shtml
148        0.16%       258   0.01%  /mobile/main.shtml
145        0.15%       247   0.01%  /scuba/main.shtml
140        0.15%         0   0.00%  *
130        0.14%       211   0.01%  /comms/main.shtml
120        0.13%       344   0.01%  /hajonet/search.shtml
119        0.13%       438   0.01%  /hajonet/security.shtml
111        0.12%      1146   0.03%  /hajonet/updates.shtml
66         0.07%       448   0.01%  /software/fujitsu.shtml
59         0.06%       113   0.00%  /comms/webmail.shtml
54         0.06%        91   0.00%  /comms/lists.shtml
54         0.06%       129   0.00%  /mobile/mygpx.shtml
53         0.06%       380   0.01%  /software/motionwebcam.shtml
52         0.05%        68   0.00%  /hajonet/keys/pgpkey_hajo.txt
51         0.05%       108   0.00%  /scuba/construction.shtml
48         0.05%       248   0.01%  /software/dial_demandd.shtml
48         0.05%       168   0.00%  /software/ftp_list.shtml
48         0.05%       113   0.00%  /software/radiodump.shtml
47         0.05%       128   0.00%  /scuba/movies/main.shtml
47         0.05%       142   0.00%  /software/tipsntricks.shtml
47         0.05%       106   0.00%  /software/webdiver.shtml
47         0.05%       290   0.01%  http://www.hajo.net/
46         0.05%        95   0.00%  /scuba/photos.shtml
45         0.05%       138   0.00%  /software/fileserver.shtml
44         0.05%        83   0.00%  /construction.shtml
43         0.05%       144   0.00%  /software/pilot_ldap.shtml
40         0.04%       351   0.01%  http://www.hajo.net/forum/ucp.php
28         0.03%        34   0.00%  /~hajo/cgi-bin/sourdough.cgi
26         0.03%        40   0.00%  /hajonet/keys/sslcert_hajo.cer
25         0.03%       499   0.01%  /mobile/mygpxcreator.shtml
23         0.02%       436   0.01%  http://www.hajo.net/forum/posting.php
22         0.02%        31   0.00%  /hajonet/keys/hajo_net_root_ca.cacert
20         0.02%        36   0.00%  /hajonet/keys/hajo_net_root_ca.pem
20         0.02%        51   0.00%  /software/files/sample-ftplist.txt
19         0.02%        37   0.00%  /software/files/pilot-ldap-readme.txt
18         0.02%       111   0.00%  //
17         0.02%        28   0.00%  /hajonet/keys/hajo_net_root_ca.der
14         0.01%        87   0.00%  /mobile/
14         0.01%      1834   0.04%  http://www.hajo.net/usage/usage_200908.shtml
9          0.01%        56   0.00%  /software/
9          0.01%       129   0.00%  http://www.hajo.net/forum/viewforum.php
8          0.01%        49   0.00%  ///
8          0.01%       149   0.00%  http://www.hajo.net/forum/
7          0.01%        11   0.00%  /comms/jukebox.shtml
7          0.01%       566   0.01%  /gallery/lib/yui/utilities.js
6          0.01%        23   0.00%  /gallery/lib/javascript/ColorChooser.js
6          0.01%        12   0.00%  /gallery/lib/yui/color.js
6          0.01%        62   0.00%  /gallery/lib/yui/slider-min.js
6          0.01%         9   0.00%  /software/files/ftplist-0.2.tar.gz
6          0.01%        37   0.00%  http://cn.msn.com/
5          0.01%        31   0.00%  /comms/
5          0.01%        31   0.00%  /hajonet/
5          0.01%         4   0.00%  /mobile/temptracks/
5          0.01%       172   0.00%  /~hajo/recipes/
4          0.00%       875   0.02%  /software/files/dial-demandd.tar.gz
4          0.00%        20   0.00%  /software/files/pilot-ldap-0.1.tar.gz
4          0.00%      1017   0.02%  http://hajo.net/usage/site_200906.shtml
4          0.00%      1398   0.03%  http://hajo.net/usage/site_201001.shtml
4          0.00%        25   0.00%  http://www.sina.com.cn/
3          0.00%        19   0.00%  /scuba/
3          0.00%         9   0.00%  /software/files/motionwebcam.tar.gz
3          0.00%       917   0.02%  http://hajo.net/usage/site_200908.shtml
3          0.00%       964   0.02%  http://hajo.net/usage/site_200911.shtml
2          0.00%        12   0.00%  ////
2          0.00%         3   0.00%  /gallery/lib/javascript/BlockToggle.js
2          0.00%        13   0.00%  /gallery/upgrade/
2          0.00%         9   0.00%  /ourhome.shtml
2          0.00%         2   0.00%  /wedding/
2          0.00%         4   0.00%  /~hajo/recipes/Buns for Hamburger246.htm
2          0.00%        64   0.00%  /~hajo/various/files/Ciccios_Panettone.pdf
2          0.00%        12   0.00%  http://hajo.net
2          0.00%       579   0.01%  http://hajo.net/usage/site_200909.shtml
2          0.00%        12   0.00%  http://www.baidu.com/
2          0.00%       256   0.01%  http://www.hajo.net/usage/usage_200906.shtml
1          0.00%         6   0.00%  /css/
1          0.00%         6   0.00%  /hajonet/keys/
1          0.00%         2   0.00%  /~hajo/recipes/Chocolate Mousse with Raspberry Sauce173.htm
1          0.00%         1   0.00%  /~hajo/recipes/Chocolate Mousse243.htm
1          0.00%         1   0.00%  /~hajo/recipes/Gelato235.htm
1          0.00%        32   0.00%  /~hajo/various/files/Ciccios Panettone.pdf
1          0.00%       149   0.00%  http://hajo.net/usage/agent_200910.shtml
1          0.00%       199   0.00%  http://hajo.net/usage/site_200905.shtml
1          0.00%       131   0.00%  http://hajo.net/usage/usage_200908.shtml
1          0.00%         6   0.00%  http://www.google.cn/
1          0.00%         6   0.00%  http://www.qq.com/


Generated by Webalizer Version 2.01