Usage Statistics for www.hajo.net

Summary Period: July 2009
Generated 01-Aug-2009 04:02 KST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 71773
Total Files 68814
Total Pages 54468
Total Visits 9024
Total KBytes 15288690
Total Unique Sites 4115
Total Unique URLs 2207
Total Unique Referrers 858
Total Unique User Agents 1147
. Avg Max
Hits per Hour 96 712
Hits per Day 2315 5806
Files per Day 2219 5603
Pages per Day 1757 3326
Visits per Day 291 422
KBytes per Day 493184 13335290
Hits by Response Code
Code 200 - OK 68814
Code 206 - Partial Content 71
Code 301 - Moved Permanently 202
Code 302 - Found 131
Code 304 - Not Modified 1316
Code 400 - Bad Request 26
Code 403 - Forbidden 12
Code 404 - Not Found 1161
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 8

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2560 3.57% 2466 3.58% 2051 3.77% 337 3.73% 261 6.34% 561493 3.67%
2 2552 3.56% 2450 3.56% 2165 3.97% 274 3.04% 206 5.01% 25464 0.17%
3 1614 2.25% 1553 2.26% 1231 2.26% 273 3.03% 238 5.78% 15261 0.10%
4 838 1.17% 760 1.10% 493 0.91% 228 2.53% 186 4.52% 182265 1.19%
5 840 1.17% 787 1.14% 504 0.93% 253 2.80% 210 5.10% 9498 0.06%
6 1233 1.72% 1158 1.68% 656 1.20% 260 2.88% 263 6.39% 16499 0.11%
7 1163 1.62% 1099 1.60% 755 1.39% 291 3.22% 310 7.53% 22262 0.15%
8 1133 1.58% 1084 1.58% 707 1.30% 253 2.80% 262 6.37% 13703 0.09%
9 1540 2.15% 1425 2.07% 1036 1.90% 317 3.51% 292 7.10% 19316 0.13%
10 1698 2.37% 1603 2.33% 1235 2.27% 322 3.57% 289 7.02% 24381 0.16%
11 1919 2.67% 1865 2.71% 1543 2.83% 267 2.96% 231 5.61% 28266 0.18%
12 1854 2.58% 1772 2.58% 1412 2.59% 277 3.07% 253 6.15% 31022 0.20%
13 1919 2.67% 1821 2.65% 1427 2.62% 326 3.61% 267 6.49% 27921 0.18%
14 1767 2.46% 1696 2.46% 1188 2.18% 274 3.04% 270 6.56% 23423 0.15%
15 1745 2.43% 1627 2.36% 1247 2.29% 285 3.16% 273 6.63% 20406 0.13%
16 3081 4.29% 2832 4.12% 2201 4.04% 344 3.81% 331 8.04% 309619 2.03%
17 3066 4.27% 2882 4.19% 2284 4.19% 343 3.80% 317 7.70% 31261 0.20%
18 2304 3.21% 2198 3.19% 1743 3.20% 280 3.10% 282 6.85% 29158 0.19%
19 3048 4.25% 2979 4.33% 2563 4.71% 265 2.94% 244 5.93% 113959 0.75%
20 2617 3.65% 2546 3.70% 2110 3.87% 253 2.80% 271 6.59% 30300 0.20%
21 2942 4.10% 2873 4.18% 2120 3.89% 289 3.20% 312 7.58% 34056 0.22%
22 5806 8.09% 5603 8.14% 3326 6.11% 422 4.68% 313 7.61% 69049 0.45%
23 2148 2.99% 2094 3.04% 1713 3.14% 260 2.88% 245 5.95% 26302 0.17%
24 3310 4.61% 3235 4.70% 2885 5.30% 271 3.00% 262 6.37% 40780 0.27%
25 2693 3.75% 2618 3.80% 2205 4.05% 298 3.30% 256 6.22% 29675 0.19%
26 2494 3.47% 2426 3.53% 2047 3.76% 297 3.29% 275 6.68% 28827 0.19%
27 2684 3.74% 2624 3.81% 2282 4.19% 320 3.55% 250 6.08% 34012 0.22%
28 3601 5.02% 3525 5.12% 3151 5.79% 297 3.29% 240 5.83% 39460 0.26%
29 2697 3.76% 2615 3.80% 2212 4.06% 272 3.01% 251 6.10% 32841 0.21%
30 2864 3.99% 2634 3.83% 2390 4.39% 309 3.42% 266 6.46% 13335290 87.22%
31 2043 2.85% 1964 2.85% 1586 2.91% 290 3.21% 267 6.49% 82919 0.54%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2760 3.85% 85 2659 3.86% 72 2233 4.10% 1119 34689 0.23%
1 78 2426 3.38% 75 2325 3.38% 53 1672 3.07% 1082 33540 0.22%
2 128 3994 5.56% 120 3750 5.45% 84 2604 4.78% 1301 40325 0.26%
3 106 3301 4.60% 101 3134 4.55% 85 2645 4.86% 18578 575920 3.77%
4 117 3648 5.08% 109 3387 4.92% 80 2484 4.56% 5800 179811 1.18%
5 90 2799 3.90% 87 2727 3.96% 63 1953 3.59% 1368 42402 0.28%
6 104 3230 4.50% 101 3155 4.58% 85 2645 4.86% 1287 39895 0.26%
7 113 3529 4.92% 107 3340 4.85% 97 3009 5.52% 7204 223335 1.46%
8 89 2760 3.85% 86 2689 3.91% 76 2360 4.33% 9360 290145 1.90%
9 93 2885 4.02% 90 2814 4.09% 77 2405 4.42% 982 30430 0.20%
10 99 3096 4.31% 95 2965 4.31% 81 2527 4.64% 1150 35657 0.23%
11 118 3674 5.12% 113 3511 5.10% 100 3110 5.71% 1440 44630 0.29%
12 99 3086 4.30% 96 2989 4.34% 71 2227 4.09% 1337 41439 0.27%
13 79 2453 3.42% 76 2378 3.46% 62 1935 3.55% 741 22973 0.15%
14 91 2825 3.94% 88 2729 3.97% 67 2095 3.85% 360416 11172905 73.08%
15 86 2672 3.72% 82 2546 3.70% 60 1880 3.45% 70643 2189948 14.32%
16 67 2088 2.91% 64 2000 2.91% 43 1348 2.47% 816 25304 0.17%
17 119 3689 5.14% 116 3614 5.25% 95 2968 5.45% 1640 50848 0.33%
18 80 2483 3.46% 77 2401 3.49% 55 1712 3.14% 1155 35805 0.23%
19 111 3468 4.83% 105 3261 4.74% 78 2423 4.45% 1330 41243 0.27%
20 96 2999 4.18% 93 2909 4.23% 74 2311 4.24% 1089 33770 0.22%
21 89 2774 3.86% 86 2679 3.89% 70 2186 4.01% 1151 35672 0.23%
22 86 2670 3.72% 82 2545 3.70% 63 1966 3.61% 1078 33425 0.22%
23 79 2464 3.43% 74 2307 3.35% 57 1770 3.25% 1115 34578 0.23%

Top 30 of 2207 Total URLs
# Hits KBytes URL
1 28057 39.09% 386040 2.53% Forum
2 18972 26.43% 119164 0.78% /
3 6431 8.96% 133441 0.87% Dieter Buschmann's Page
4 3058 4.26% 22781 0.15% CGI Scripts
5 2130 2.97% 325169 2.13% Photos
6 1994 2.78% 131289 0.86% Stats
7 693 0.97% 265 0.00% /wpad.dat
8 540 0.75% 1293 0.01% Mailing Lists
9 375 0.52% 870 0.01% Downloads
10 220 0.31% 333 0.00% /comms/forum.shtml
11 173 0.24% 1689 0.01% /software/bluetooth.shtml
12 162 0.23% 452 0.00% /software/main.shtml
13 161 0.22% 0 0.00% *
14 160 0.22% 280 0.00% /mobile/main.shtml
15 152 0.21% 258 0.00% /comms/main.shtml
16 152 0.21% 259 0.00% /scuba/main.shtml
17 146 0.20% 422 0.00% /hajonet/search.shtml
18 146 0.20% 532 0.00% /hajonet/security.shtml
19 144 0.20% 1475 0.01% /hajonet/updates.shtml
20 72 0.10% 2802 0.02% /gallery/main.php
21 65 0.09% 441 0.00% /software/fujitsu.shtml
22 64 0.09% 459 0.00% /software/motionwebcam.shtml
23 54 0.08% 1 0.00% WebMail
24 50 0.07% 93 0.00% /hajonet/keys/pgpkey_hajo.txt
25 50 0.07% 175 0.00% /software/ftp_list.shtml
26 48 0.07% 119 0.00% /mobile/gpsnav.shtml
27 48 0.07% 109 0.00% /software/webdiver.shtml
28 46 0.06% 82 0.00% /comms/webmail.shtml
29 46 0.06% 238 0.00% /software/dial_demandd.shtml
30 46 0.06% 154 0.00% /software/pilot_ldap.shtml
View All URLs

Top 10 of 2207 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 13294329 86.96% /~hajo/various/testing/1.zip
2 28057 39.09% 386040 2.53% Forum
3 2130 2.97% 325169 2.13% Photos
4 6431 8.96% 133441 0.87% Dieter Buschmann's Page
5 1994 2.78% 131289 0.86% Stats
6 18972 26.43% 119164 0.78% /
7 3058 4.26% 22781 0.15% CGI Scripts
8 72 0.10% 2802 0.02% /gallery/main.php
9 173 0.24% 1689 0.01% /software/bluetooth.shtml
10 144 0.20% 1475 0.01% /hajonet/updates.shtml

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 18972 26.43% 4002 78.00% /
2 173 0.24% 129 2.51% /software/bluetooth.shtml
3 220 0.31% 76 1.48% /comms/forum.shtml
4 65 0.09% 55 1.07% /software/fujitsu.shtml
5 162 0.23% 46 0.90% /software/main.shtml
6 152 0.21% 45 0.88% /comms/main.shtml
7 146 0.20% 42 0.82% /hajonet/search.shtml
8 146 0.20% 42 0.82% /hajonet/security.shtml
9 160 0.22% 42 0.82% /mobile/main.shtml
10 152 0.21% 42 0.82% /scuba/main.shtml

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 18972 26.43% 3828 77.40% /
2 173 0.24% 122 2.47% /software/bluetooth.shtml
3 220 0.31% 77 1.56% /comms/forum.shtml
4 65 0.09% 58 1.17% /software/fujitsu.shtml
5 160 0.22% 49 0.99% /mobile/main.shtml
6 152 0.21% 47 0.95% /scuba/main.shtml
7 162 0.23% 47 0.95% /software/main.shtml
8 146 0.20% 46 0.93% /hajonet/search.shtml
9 64 0.09% 43 0.87% /software/motionwebcam.shtml
10 152 0.21% 42 0.85% /comms/main.shtml

Top 30 of 4115 Total Sites
# Hits Files KBytes Visits Hostname
1 8243 11.48% 8243 11.98% 51986 0.34% 43 0.48% bublik.winlink.ru
2 3788 5.28% 3788 5.50% 23890 0.16% 14 0.16% fbi-anti-terror.gov
3 3353 4.67% 3231 4.70% 28132 0.18% 1232 13.65% MSN
4 3262 4.54% 2860 4.16% 36252 0.24% 691 7.66% GoogleBot
5 2978 4.15% 2796 4.06% 56227 0.37% 3 0.03% T-Online
6 1337 1.86% 1337 1.94% 20698 0.14% 31 0.34% 194.8.75.161
7 1297 1.81% 1243 1.81% 14296 0.09% 177 1.96% spider59.yandex.ru
8 1152 1.61% 1106 1.61% 13576 0.09% 1 0.01% 114.111.36.35
9 1102 1.54% 1102 1.60% 15367 0.10% 43 0.48% km23212-03.vdswin.com
10 1055 1.47% 1055 1.53% 15158 0.10% 21 0.23% 194.8.75.151
11 1023 1.43% 930 1.35% 3696 0.02% 31 0.34% 114.111.36.24
12 1000 1.39% 1000 1.45% 14227 0.09% 20 0.22% simple11.dragonara.net
13 928 1.29% 928 1.35% 13202 0.09% 25 0.28% 194.8.74.37
14 923 1.29% 923 1.34% 16143 0.11% 36 0.40% 194.8.75.105
15 890 1.24% 890 1.29% 13421 0.09% 24 0.27% 194.8.75.159
16 733 1.02% 733 1.07% 4623 0.03% 6 0.07% 5352d774.cable.casema.nl
17 703 0.98% 703 1.02% 4434 0.03% 703 7.79% baiduspider-220-181-7-97.crawl.baidu.com
18 653 0.91% 653 0.95% 4118 0.03% 5 0.06% 5352d5a3.cable.casema.nl
19 618 0.86% 618 0.90% 8629 0.06% 16 0.18% 195.2.240.117
20 474 0.66% 474 0.69% 2989 0.02% 474 5.25% 123.125.64.38
21 412 0.57% 412 0.60% 12275 0.08% 7 0.08% i94003.upc-i.chello.nl
22 397 0.55% 397 0.58% 5177 0.03% 24 0.27% 194.8.75.12
23 364 0.51% 364 0.53% 5231 0.03% 10 0.11% 95.215.1.13
24 344 0.48% 344 0.50% 5102 0.03% 1 0.01% f048129164.adsl.alicedsl.de
25 330 0.46% 330 0.48% 2081 0.01% 4 0.04% 5ed3099c.cable.ziggo.nl
26 324 0.45% 324 0.47% 6710 0.04% 4 0.04% 194.8.75.96
27 298 0.42% 298 0.43% 4343 0.03% 7 0.08% 195.88.33.81
28 294 0.41% 294 0.43% 1854 0.01% 294 3.26% 119.63.193.107
29 200 0.28% 100 0.15% 663 0.00% 2 0.02% 60.172.223.17
30 187 0.26% 187 0.27% 3087 0.02% 8 0.09% ug283.tts.lt
View All Sites

Top 10 of 4115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.05% 38 0.06% 712752 4.66% 2 0.02% 174.116.12.23
2 128 0.18% 128 0.19% 180480 1.18% 3 0.03% 65.208.151.114
3 102 0.14% 102 0.15% 91284 0.60% 2 0.02% 65.208.151.119
4 107 0.15% 99 0.14% 82326 0.54% 12 0.13% crawl9.dotnetdotcom.org
5 2978 4.15% 2796 4.06% 56227 0.37% 3 0.03% T-Online
6 3 0.00% 3 0.00% 52296 0.34% 1 0.01% scrubcw01.video.search.sk1.yahoo.com
7 8243 11.48% 8243 11.98% 51986 0.34% 43 0.48% bublik.winlink.ru
8 3262 4.54% 2860 4.16% 36252 0.24% 691 7.66% GoogleBot
9 3353 4.67% 3231 4.70% 28132 0.18% 1232 13.65% MSN
10 3788 5.28% 3788 5.50% 23890 0.16% 14 0.16% fbi-anti-terror.gov

Top 30 of 858 Total Referrers
# Hits Referrer
1 3319 4.62% http://www.backrezepte-online.de/forum/viewtopic.php
2 2748 3.83% http://www.promsite.ru/index.htm
3 2748 3.83% http://www.spartania.ru/gruppa/tools.htm
4 2747 3.83% http://www.velopiter.ru/catalog/velo/merida2009/9mount/1.htm
5 1983 2.76% http://www.der-sauerteig.com/phpBB2/viewtopic.php
6 733 1.02% http://www.tienersclub.net/
7 653 0.91% http://www.webcam-review.net/
8 473 0.66% Dirty Rank Boosters
9 330 0.46% http://www.fotos-index.org/
10 201 0.28% http://aquisechatea.com/galeria/albums/userpics/10002/page1662.html
11 185 0.26% http://techwebcast.info/forum/attachments/files/page-183.html
12 182 0.25% Google
13 174 0.24% http://www.mrstiff.com
14 171 0.24% http://castlekeepcavaliers.com/generator/assets/files/page277.html
15 171 0.24% http://techwebcast.info/forum/attachments/files/page-755.html
16 130 0.18% http://www.poppen.de/forum/showthread.php
17 116 0.16% etonedorblya.ru
18 116 0.16% inguo.ru
19 115 0.16% nichnikov.ru
20 115 0.16% pesnyaognya.ru
21 114 0.16% qwimenygolinus.ru
22 114 0.16% savushkaru.ru
23 113 0.16% noklapupsi.ru
24 113 0.16% pindosiebutso.ru
25 113 0.16% pusikelinkusi.ru
26 113 0.16% stupidernigo.ru
27 113 0.16% sumbirkund.ru
28 112 0.16% serevengesuchenor.ru
29 112 0.16% uckylengern.ru
30 111 0.15% puskamuskasuch.ru

Top 20 of 82 Total Search Strings
# Hits Search String
1 9 9.00% hajo
2 3 3.00% youtubeporn
3 2 2.00% clarke 1880 convert utm to lat
4 2 2.00% fujitsu lifebook e2010
5 2 2.00% intitle:index.of ubcd24.iso
6 2 2.00% teenboobs
7 2 2.00% tiny teen websites
8 2 2.00% tv_player_v1.18.swf
9 2 2.00% utm lat long conversion .net
10 2 2.00% боня
11 1 1.00% 208.99.107.235
12 1 1.00% 222.73.163.151
13 1 1.00% 60.191.241.38:8088 proxy or proxies or socks5 or http or socks4
14 1 1.00% 60.63.169.191:80 proxy or proxies or socks5 or http or socks4 \
15 1 1.00% 61.156.31.50:6000
16 1 1.00% 69.180.58.248
17 1 1.00% 82.206.129.160:3128 proxy or proxies or socks5 or http or socks
18 1 1.00% bluefw
19 1 1.00% bluez linux s60 rfcomm
20 1 1.00% conversion utm lat long

Top 15 of 1147 Total User Agents
# Hits User Agent
1 8228 11.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 3788 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
3 3493 4.87% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
4 2478 3.45% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
5 2330 3.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1921 2.68% Googlebot-Image/1.0
7 1604 2.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1445 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1381 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 1297 1.81% Yandex/1.01.001 (compatible; Win16; I)
11 1277 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1238 1.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 1068 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 1041 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 891 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents

Usage by Country for July 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 23218 32.35% 22370 32.51% 1294071 8.46% unresolved
2 12198 17.00% 11461 16.66% 175123 1.15% commercial (.com)
3 11301 15.75% 11194 16.27% 91544 0.60% Russia
4 10175 14.18% 9394 13.65% 13445362 87.94% network (.net)
5 3788 5.28% 3788 5.50% 23890 0.16% US governmental (.gov)
6 2985 4.16% 2880 4.19% 52564 0.34% Germany
7 2169 3.02% 2169 3.15% 23754 0.16% Netherlands
8 1225 1.71% 1225 1.78% 21583 0.14% Estonia
9 528 0.74% 528 0.77% 6768 0.04% Ukraine
10 432 0.60% 432 0.63% 5711 0.04% Israel
11 401 0.56% 379 0.55% 7801 0.05% Austria
12 368 0.51% 304 0.44% 5514 0.04% Switzerland
13 282 0.39% 282 0.41% 4421 0.03% Lithuania
14 224 0.31% 216 0.31% 84246 0.55% organizations (.org)
15 184 0.26% 177 0.26% 8208 0.05% Romania
16 167 0.23% 156 0.23% 797 0.01% India
17 159 0.22% 135 0.20% 2473 0.02% Finland
18 150 0.21% 150 0.22% 2115 0.01% Moldova
19 126 0.18% 120 0.17% 1731 0.01% United Kingdom
20 125 0.17% 78 0.11% 1661 0.01% Italy
21 115 0.16% 113 0.16% 1592 0.01% Spain
22 94 0.13% 57 0.08% 698 0.00% Mexico
23 90 0.13% 88 0.13% 1464 0.01% Australia
24 82 0.11% 82 0.12% 1635 0.01% Latvia
25 81 0.11% 81 0.12% 688 0.00% Poland
26 77 0.11% 66 0.10% 1064 0.01% Sweden
27 76 0.11% 76 0.11% 956 0.01% Belarus
28 75 0.10% 53 0.08% 1827 0.01% Brazil
29 72 0.10% 72 0.10% 866 0.01% Turkey
30 70 0.10% 68 0.10% 1498 0.01% Norway


Generated by Webalizer Version 2.01