Usage Statistics for www.hajo.net

Summary Period: April 2010
Generated 01-May-2010 04:02 KST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 109792
Total Files 105865
Total Pages 89639
Total Visits 11406
Total KBytes 1900253
Total Unique Sites 5096
Total Unique URLs 2896
Total Unique Referrers 1177
Total Unique User Agents 1286
. Avg Max
Hits per Hour 152 1102
Hits per Day 3659 5700
Files per Day 3528 5631
Pages per Day 2987 5185
Visits per Day 380 608
KBytes per Day 63342 136765
Hits by Response Code
Code 200 - OK 105865
Code 206 - Partial Content 46
Code 301 - Moved Permanently 119
Code 302 - Found 100
Code 304 - Not Modified 2167
Code 400 - Bad Request 6
Code 403 - Forbidden 37
Code 404 - Not Found 1265
Code 405 - Method Not Allowed 38
Code 500 - Internal Server Error 148
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 5700 5.19% 5631 5.32% 5185 5.78% 354 3.10% 403 7.91% 84245 4.43%
2 2851 2.60% 2759 2.61% 2107 2.35% 347 3.04% 480 9.42% 38255 2.01%
3 3397 3.09% 3307 3.12% 2581 2.88% 333 2.92% 456 8.95% 56510 2.97%
4 3567 3.25% 3478 3.29% 2800 3.12% 319 2.80% 421 8.26% 49318 2.60%
5 3367 3.07% 3111 2.94% 2509 2.80% 312 2.74% 428 8.40% 41497 2.18%
6 3064 2.79% 2972 2.81% 2448 2.73% 315 2.76% 375 7.36% 73928 3.89%
7 2800 2.55% 2727 2.58% 2147 2.40% 451 3.95% 537 10.54% 46609 2.45%
8 3101 2.82% 3022 2.85% 2640 2.95% 270 2.37% 347 6.81% 45783 2.41%
9 3695 3.37% 3606 3.41% 2794 3.12% 326 2.86% 498 9.77% 132728 6.98%
10 3638 3.31% 3549 3.35% 3171 3.54% 511 4.48% 530 10.40% 136765 7.20%
11 4792 4.36% 4621 4.36% 3972 4.43% 358 3.14% 389 7.63% 66426 3.50%
12 3004 2.74% 2872 2.71% 2373 2.65% 339 2.97% 396 7.77% 42067 2.21%
13 4051 3.69% 3961 3.74% 3563 3.97% 574 5.03% 594 11.66% 107882 5.68%
14 2980 2.71% 2883 2.72% 2430 2.71% 303 2.66% 384 7.54% 43188 2.27%
15 3627 3.30% 3531 3.34% 2686 3.00% 432 3.79% 502 9.85% 48828 2.57%
16 4354 3.97% 4251 4.02% 3772 4.21% 447 3.92% 463 9.09% 55253 2.91%
17 2929 2.67% 2813 2.66% 2480 2.77% 323 2.83% 315 6.18% 40775 2.15%
18 3327 3.03% 3202 3.02% 2789 3.11% 473 4.15% 479 9.40% 37799 1.99%
19 5357 4.88% 4732 4.47% 3968 4.43% 453 3.97% 467 9.16% 61683 3.25%
20 4535 4.13% 4253 4.02% 3415 3.81% 582 5.10% 566 11.11% 54153 2.85%
21 3523 3.21% 3408 3.22% 2768 3.09% 362 3.17% 362 7.10% 42928 2.26%
22 3803 3.46% 3653 3.45% 3142 3.51% 608 5.33% 580 11.38% 110734 5.83%
23 3488 3.18% 3369 3.18% 2884 3.22% 419 3.67% 378 7.42% 108626 5.72%
24 3908 3.56% 3780 3.57% 3432 3.83% 377 3.31% 351 6.89% 58945 3.10%
25 3237 2.95% 3160 2.98% 2792 3.11% 336 2.95% 318 6.24% 49933 2.63%
26 3374 3.07% 3269 3.09% 3033 3.38% 310 2.72% 288 5.65% 52856 2.78%
27 3308 3.01% 3245 3.07% 2802 3.13% 301 2.64% 348 6.83% 48874 2.57%
28 3604 3.28% 3528 3.33% 2979 3.32% 319 2.80% 361 7.08% 51386 2.70%
29 3492 3.18% 3339 3.15% 2845 3.17% 279 2.45% 288 5.65% 50815 2.67%
30 3919 3.57% 3833 3.62% 3132 3.49% 292 2.56% 312 6.12% 61461 3.23%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4252 3.87% 138 4143 3.91% 111 3338 3.72% 2084 62527 3.29%
1 167 5029 4.58% 163 4907 4.64% 138 4164 4.65% 2524 75730 3.99%
2 216 6486 5.91% 209 6281 5.93% 168 5041 5.62% 2963 88884 4.68%
3 166 5008 4.56% 162 4887 4.62% 130 3923 4.38% 4012 120360 6.33%
4 145 4365 3.98% 142 4266 4.03% 112 3367 3.76% 2208 66244 3.49%
5 174 5225 4.76% 170 5100 4.82% 147 4435 4.95% 2454 73614 3.87%
6 171 5147 4.69% 167 5032 4.75% 145 4351 4.85% 2298 68948 3.63%
7 150 4518 4.12% 148 4451 4.20% 132 3981 4.44% 6627 198823 10.46%
8 130 3919 3.57% 126 3805 3.59% 117 3516 3.92% 2592 77750 4.09%
9 143 4315 3.93% 138 4143 3.91% 129 3881 4.33% 1782 53449 2.81%
10 155 4678 4.26% 152 4585 4.33% 139 4176 4.66% 2177 65325 3.44%
11 152 4560 4.15% 147 4431 4.19% 133 4008 4.47% 2460 73807 3.88%
12 115 3467 3.16% 113 3393 3.21% 102 3063 3.42% 1682 50456 2.66%
13 108 3253 2.96% 102 3075 2.90% 91 2743 3.06% 1581 47417 2.50%
14 121 3646 3.32% 110 3315 3.13% 89 2690 3.00% 1687 50599 2.66%
15 132 3981 3.63% 126 3780 3.57% 103 3097 3.45% 1800 53985 2.84%
16 159 4795 4.37% 151 4546 4.29% 116 3505 3.91% 5044 151330 7.96%
17 145 4350 3.96% 133 4016 3.79% 110 3317 3.70% 2125 63752 3.35%
18 143 4315 3.93% 137 4134 3.90% 116 3485 3.89% 2185 65540 3.45%
19 160 4816 4.39% 151 4548 4.30% 124 3724 4.15% 2151 64534 3.40%
20 170 5122 4.67% 164 4944 4.67% 137 4131 4.61% 2361 70819 3.73%
21 185 5560 5.06% 180 5428 5.13% 149 4480 5.00% 2587 77610 4.08%
22 148 4453 4.06% 141 4258 4.02% 119 3572 3.98% 2152 64551 3.40%
23 151 4532 4.13% 146 4397 4.15% 121 3651 4.07% 3807 114201 6.01%

Top 30 of 2896 Total URLs
# Hits KBytes URL
1 67936 61.88% 949681 49.98% Forum
2 10437 9.51% 56173 2.96% /
3 6264 5.71% 140603 7.40% Dieter Buschmann's Page
4 4573 4.17% 36829 1.94% CGI Scripts
5 4033 3.67% 286044 15.05% Stats
6 4011 3.65% 48037 2.53% Photos
7 929 0.85% 9772 0.51% /gallery/main.php
8 603 0.55% 1527 0.08% Mailing Lists
9 410 0.37% 164 0.01% /wpad.dat
10 238 0.22% 361 0.02% /comms/forum.shtml
11 172 0.16% 23818 1.25% Downloads
12 169 0.15% 1045 0.05% http://hajo.net/
13 157 0.14% 280 0.01% /mobile/main.shtml
14 146 0.13% 1434 0.08% /software/bluetooth.shtml
15 123 0.11% 200 0.01% /comms/main.shtml
16 123 0.11% 343 0.02% /software/main.shtml
17 113 0.10% 1188 0.06% /hajonet/updates.shtml
18 111 0.10% 321 0.02% /hajonet/search.shtml
19 111 0.10% 412 0.02% /hajonet/security.shtml
20 111 0.10% 189 0.01% /scuba/main.shtml
21 66 0.06% 455 0.02% /software/fujitsu.shtml
22 62 0.06% 1237 0.07% /mobile/mygpxcreator.shtml
23 62 0.06% 444 0.02% /software/motionwebcam.shtml
24 59 0.05% 143 0.01% /mobile/mygpx.shtml
25 56 0.05% 0 0.00% *
26 53 0.05% 536 0.03% http://www.hajo.net/forum/ucp.php
27 51 0.05% 92 0.00% /hajonet/keys/pgpkey_hajo.txt
28 51 0.05% 179 0.01% /software/ftp_list.shtml
29 47 0.04% 142 0.01% /software/tipsntricks.shtml
30 46 0.04% 100 0.01% /scuba/construction.shtml
View All URLs

Top 10 of 2896 Total URLs By KBytes
# Hits KBytes URL
1 67936 61.88% 949681 49.98% Forum
2 4033 3.67% 286044 15.05% Stats
3 6264 5.71% 140603 7.40% Dieter Buschmann's Page
4 10437 9.51% 56173 2.96% /
5 4011 3.65% 48037 2.53% Photos
6 4573 4.17% 36829 1.94% CGI Scripts
7 172 0.16% 23818 1.25% Downloads
8 929 0.85% 9772 0.51% /gallery/main.php
9 26 0.02% 3406 0.18% http://www.hajo.net/usage/usage_200908.shtml
10 10 0.01% 3056 0.16% http://www.hajo.net/usage/site_200908.shtml

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 10437 9.51% 4142 76.27% /
2 169 0.15% 163 3.00% http://hajo.net/
3 238 0.22% 101 1.86% /comms/forum.shtml
4 146 0.13% 93 1.71% /software/bluetooth.shtml
5 157 0.14% 71 1.31% /mobile/main.shtml
6 66 0.06% 57 1.05% /software/fujitsu.shtml
7 123 0.11% 48 0.88% /software/main.shtml
8 123 0.11% 47 0.87% /comms/main.shtml
9 111 0.10% 47 0.87% /scuba/main.shtml
10 111 0.10% 38 0.70% /hajonet/search.shtml

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 10437 9.51% 4046 74.50% /
2 169 0.15% 163 3.00% http://hajo.net/
3 238 0.22% 129 2.38% /comms/forum.shtml
4 146 0.13% 91 1.68% /software/bluetooth.shtml
5 157 0.14% 70 1.29% /mobile/main.shtml
6 66 0.06% 57 1.05% /software/fujitsu.shtml
7 123 0.11% 56 1.03% /software/main.shtml
8 111 0.10% 55 1.01% /scuba/main.shtml
9 123 0.11% 50 0.92% /comms/main.shtml
10 44 0.04% 41 0.75% http://www.yahoo.com/

Top 30 of 5096 Total Sites
# Hits Files KBytes Visits Hostname
1 6247 5.69% 6008 5.68% 75524 3.97% 2023 17.74% MSN
2 3595 3.27% 3595 3.40% 58301 3.07% 77 0.68% 194.8.75.159
3 3241 2.95% 3139 2.97% 59221 3.12% 32 0.28% T-Online
4 3182 2.90% 2738 2.59% 244807 12.88% 643 5.64% GoogleBot
5 3052 2.78% 3052 2.88% 45455 2.39% 2 0.02% 91.201.64.19
6 2429 2.21% 2429 2.29% 36561 1.92% 51 0.45% 91.201.66.13
7 1942 1.77% 1942 1.83% 29887 1.57% 34 0.30% 91.212.226.18
8 1862 1.70% 1862 1.76% 27431 1.44% 37 0.32% 91.212.226.12
9 1821 1.66% 1821 1.72% 29506 1.55% 38 0.33% 91.201.66.4
10 1506 1.37% 1505 1.42% 25208 1.33% 36 0.32% unknown.altushost.com
11 1456 1.33% 1454 1.37% 18753 0.99% 61 0.53% Invalid
12 1421 1.29% 1421 1.34% 21185 1.11% 29 0.25% 91.201.66.51
13 1284 1.17% 477 0.45% 3282 0.17% 14 0.12% nat3.hyundai.net
14 1073 0.98% 1073 1.01% 15905 0.84% 22 0.19% vds31.elaninet.com
15 993 0.90% 993 0.94% 0 0.00% 1 0.01% c122-108-251-102.kelvn3.qld.optusnet.com.au
16 988 0.90% 988 0.93% 14188 0.75% 13 0.11% ip-188-112-151-198.ngn.lv
17 980 0.89% 980 0.93% 6045 0.32% 34 0.30% c80-217-40-254.bredband.comhem.se
18 976 0.89% 976 0.92% 14124 0.74% 16 0.14% vds32.elaninet.com
19 961 0.88% 712 0.67% 15817 0.83% 277 2.43% b3091217.crawl.yahoo.net
20 950 0.87% 950 0.90% 5872 0.31% 1 0.01% abtq139.neoplus.adsl.tpnet.pl
21 919 0.84% 919 0.87% 14356 0.76% 21 0.18% 69-247-30-78.host.sevstar.net
22 853 0.78% 853 0.81% 12626 0.66% 29 0.25% web104.boysgo.com
23 847 0.77% 779 0.74% 7099 0.37% 27 0.24% 113.90.26.17
24 830 0.76% 830 0.78% 11796 0.62% 15 0.13% chello087207175077.chello.pl
25 784 0.71% 784 0.74% 11456 0.60% 25 0.22% 80.245.86.19
26 741 0.67% 739 0.70% 11378 0.60% 10 0.09% nat67.watson.zp.ua
27 700 0.64% 700 0.66% 0 0.00% 6 0.05% 37-34-220-62-dyn.hn.nnov.stream.ru
28 678 0.62% 678 0.64% 10365 0.55% 22 0.19% 193.105.210.181
29 672 0.61% 672 0.63% 9908 0.52% 25 0.22% 93.190.139.148
30 669 0.61% 669 0.63% 9290 0.49% 8 0.07% host180-178-155-90.butovo.com
View All Sites

Top 10 of 5096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3182 2.90% 2738 2.59% 244807 12.88% 643 5.64% GoogleBot
2 434 0.40% 383 0.36% 100434 5.29% 48 0.42% crawl5.dotnetdotcom.org
3 6247 5.69% 6008 5.68% 75524 3.97% 2023 17.74% MSN
4 3241 2.95% 3139 2.97% 59221 3.12% 32 0.28% T-Online
5 3595 3.27% 3595 3.40% 58301 3.07% 77 0.68% 194.8.75.159
6 3 0.00% 3 0.00% 52296 2.75% 1 0.01% scrubcw05.video.search.sk1.yahoo.com
7 3052 2.78% 3052 2.88% 45455 2.39% 2 0.02% 91.201.64.19
8 2429 2.21% 2429 2.29% 36561 1.92% 51 0.45% 91.201.66.13
9 1942 1.77% 1942 1.83% 29887 1.57% 34 0.30% 91.212.226.18
10 1821 1.66% 1821 1.72% 29506 1.55% 38 0.33% 91.201.66.4

Top 30 of 1177 Total Referrers
# Hits Referrer
1 3789 3.45% http://www.backrezepte-online.de/forum/viewtopic.php
2 1902 1.73% Dirty Rank Boosters
3 1421 1.29% http://www.der-sauerteig.com/phpBB2/viewtopic.php
4 387 0.35% Google
5 300 0.27% http://www.reedb.com/immobilien.php
6 294 0.27% http://aimtrust.com/aim/r/60008
7 240 0.22% http://skylta.com
8 237 0.22% http://codq.info
9 236 0.21% http://signx.info
10 200 0.18% http://palm.pp.ua
11 148 0.13% http://0am.de
12 148 0.13% http://www.h00ligan.de
13 148 0.13% http://www.rosio.de
14 148 0.13% http://www.vitamedizin.com
15 148 0.13% http://xixxi.de
16 123 0.11% http://byme.se
17 101 0.09% http://bdellium.com/uploads/media/flash/topic-2652.html
18 101 0.09% http://publicate.com.ve/oficina/upload/media/text-2614.html
19 100 0.09% http://211.104.118.139/forum/ucp.php
20 100 0.09% http://abrasil.com.br/lib/projetos/thumbs/comment-2176.html
21 100 0.09% http://bdellium.com/uploads/media/flash/topic-3348.html
22 100 0.09% http://beautifulalgarve.com/images/thumbs/text-60.html
23 100 0.09% http://beautifulalgarve.com/images/thumbs/text-776.html
24 100 0.09% http://britney.pp.ua/
25 100 0.09% http://chooseireland.com/wp-content/uploads/2007/article930.html
26 100 0.09% http://festival.pp.ua
27 100 0.09% http://guiahospedagem.com/imgcidades/thumbs/index.html
28 100 0.09% http://isiada.com/uploads/simple/img/topic-610.html
29 100 0.09% http://istanbulolay.com/reklam/thumbs/comment-1270.html
30 100 0.09% http://liderancasindigenas.net/artigosFiles/docs/resource-2179.html

Top 20 of 77 Total Search Strings
# Hits Search String
1 17 15.32% make your own audi radio removal keys
2 6 5.41% hajo
3 4 3.60% gps datum conversion
4 4 3.60% proxy or proxies or socks5 or http or socks4 \2009\
5 2 1.80% audi symphony 2 bose pinout
6 2 1.80% boracay photo album
7 2 1.80% firefox
8 2 1.80% free porn girls
9 2 1.80% kernel bluetooth
10 2 1.80% naked teens
11 2 1.80% utm converter stand alone
12 1 0.90% 118.96.122.49:8080 proxy or proxies or socks5 or http or socks4
13 1 0.90% 12.52.157.47:52357 proxy or proxies or socks5 or http or socks4
14 1 0.90% 212.117.166.26:8135 proxy or proxies or socks5 or http or socks
15 1 0.90% 212.93.193.88:443 proxy or proxies or socks5 or http or socks4
16 1 0.90% 216.25.247.247 ip
17 1 0.90% 221.130.7.228:80 proxy or proxies or socks5 or http or socks4 \
18 1 0.90% 67.171.79.136:8085 proxy or proxies or socks5 or http or socks4
19 1 0.90% 80.216.254.79:3128 proxy or proxies or socks5 or http or socks4
20 1 0.90% 98.247.55.41:16729 proxy or proxies or socks5 or http or socks4

Top 15 of 1286 Total User Agents
# Hits User Agent
1 3822 3.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 3766 3.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2764 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2221 2.02% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 2030 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1996 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1891 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1648 1.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1593 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1555 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 1494 1.36% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-1.fc11 Firefox/3.5.9
12 1361 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1358 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1170 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 1025 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for April 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 45462 41.41% 44606 42.13% 655282 34.48% unresolved
2 21604 19.68% 20878 19.72% 562276 29.59% commercial (.com)
3 16392 14.93% 14617 13.81% 251113 13.21% network (.net)
4 5275 4.80% 5215 4.93% 77507 4.08% Germany
5 3984 3.63% 3805 3.59% 52216 2.75% Russia
6 3841 3.50% 3838 3.63% 42119 2.22% Poland
7 1934 1.76% 1934 1.83% 26861 1.41% Israel
8 1809 1.65% 1805 1.71% 25956 1.37% Ukraine
9 1544 1.41% 1543 1.46% 22089 1.16% Latvia
10 1134 1.03% 1131 1.07% 1763 0.09% Australia
11 1028 0.94% 1010 0.95% 6658 0.35% Sweden
12 635 0.58% 612 0.58% 14417 0.76% Austria
13 575 0.52% 575 0.54% 8312 0.44% Moldova
14 508 0.46% 508 0.48% 7148 0.38% Luxembourg
15 469 0.43% 416 0.39% 100941 5.31% organizations (.org)
16 459 0.42% 454 0.43% 5433 0.29% Japan
17 442 0.40% 397 0.38% 7007 0.37% Switzerland
18 325 0.30% 319 0.30% 2937 0.15% Netherlands
19 311 0.28% 311 0.29% 4515 0.24% Niue
20 263 0.24% 259 0.24% 3666 0.19% Spain
21 122 0.11% 81 0.08% 1555 0.08% Brazil
22 111 0.10% 103 0.10% 1290 0.07% Italy
23 106 0.10% 106 0.10% 1149 0.06% India
24 104 0.09% 104 0.10% 2106 0.11% Albania
25 92 0.08% 92 0.09% 731 0.04% Hong Kong
26 89 0.08% 89 0.08% 1527 0.08% United Kingdom
27 88 0.08% 84 0.08% 1255 0.07% Canada
28 87 0.08% 87 0.08% 491 0.03% Hungary
29 75 0.07% 75 0.07% 835 0.04% Romania
30 70 0.06% 70 0.07% 932 0.05% Czech Republic


Generated by Webalizer Version 2.01