Usage Statistics for www.hajo.net

Summary Period: May 2010
Generated 01-Jun-2010 04:02 KST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 123431
Total Files 118106
Total Pages 99195
Total Visits 12001
Total KBytes 4173804
Total Unique Sites 4990
Total Unique URLs 4853
Total Unique Referrers 858
Total Unique User Agents 1332
. Avg Max
Hits per Hour 165 1794
Hits per Day 3981 5760
Files per Day 3809 5681
Pages per Day 3199 4539
Visits per Day 387 616
KBytes per Day 134639 510213
Hits by Response Code
Code 200 - OK 118106
Code 206 - Partial Content 42
Code 301 - Moved Permanently 78
Code 302 - Found 197
Code 304 - Not Modified 3468
Code 400 - Bad Request 7
Code 403 - Forbidden 36
Code 404 - Not Found 1291
Code 405 - Method Not Allowed 80
Code 500 - Internal Server Error 120
Code 501 - Not Implemented 6

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3093 2.51% 2992 2.53% 2461 2.48% 278 2.32% 298 5.97% 53630 1.28%
2 3388 2.74% 3273 2.77% 2915 2.94% 589 4.91% 556 11.14% 64552 1.55%
3 3072 2.49% 2994 2.54% 2574 2.59% 301 2.51% 297 5.95% 47428 1.14%
4 4099 3.32% 3927 3.32% 3419 3.45% 523 4.36% 515 10.32% 141373 3.39%
5 3635 2.94% 3533 2.99% 3299 3.33% 321 2.67% 311 6.23% 51527 1.23%
6 4803 3.89% 4679 3.96% 4340 4.38% 542 4.52% 536 10.74% 55258 1.32%
7 3964 3.21% 3891 3.29% 3479 3.51% 520 4.33% 484 9.70% 56045 1.34%
8 3369 2.73% 3267 2.77% 2809 2.83% 364 3.03% 327 6.55% 110623 2.65%
9 2298 1.86% 2204 1.87% 1955 1.97% 321 2.67% 277 5.55% 143945 3.45%
10 3534 2.86% 3398 2.88% 2939 2.96% 563 4.69% 548 10.98% 55743 1.34%
11 2794 2.26% 2667 2.26% 2333 2.35% 323 2.69% 323 6.47% 49767 1.19%
12 4272 3.46% 4151 3.51% 3677 3.71% 616 5.13% 557 11.16% 99460 2.38%
13 5760 4.67% 5681 4.81% 4539 4.58% 403 3.36% 386 7.74% 192576 4.61%
14 4746 3.85% 4658 3.94% 3816 3.85% 334 2.78% 325 6.51% 121734 2.92%
15 3824 3.10% 3725 3.15% 3096 3.12% 355 2.96% 323 6.47% 113395 2.72%
16 5730 4.64% 5628 4.77% 3992 4.02% 351 2.92% 319 6.39% 453600 10.87%
17 4032 3.27% 3890 3.29% 3136 3.16% 351 2.92% 339 6.79% 204062 4.89%
18 3718 3.01% 3599 3.05% 3024 3.05% 370 3.08% 357 7.15% 98551 2.36%
19 5326 4.31% 3795 3.21% 3047 3.07% 393 3.27% 326 6.53% 108704 2.60%
20 4554 3.69% 3926 3.32% 3107 3.13% 367 3.06% 345 6.91% 203041 4.86%
21 5089 4.12% 4996 4.23% 3988 4.02% 390 3.25% 341 6.83% 320040 7.67%
22 5016 4.06% 4909 4.16% 3574 3.60% 365 3.04% 318 6.37% 510213 12.22%
23 4154 3.37% 4010 3.40% 3027 3.05% 375 3.12% 359 7.19% 258633 6.20%
24 3059 2.48% 2934 2.48% 2588 2.61% 344 2.87% 333 6.67% 55934 1.34%
25 3616 2.93% 3536 2.99% 3121 3.15% 367 3.06% 370 7.41% 108564 2.60%
26 4524 3.67% 4370 3.70% 3810 3.84% 355 2.96% 352 7.05% 63453 1.52%
27 4718 3.82% 4580 3.88% 3741 3.77% 363 3.02% 364 7.29% 89712 2.15%
28 3276 2.65% 3195 2.71% 2817 2.84% 313 2.61% 307 6.15% 112916 2.71%
29 3048 2.47% 2946 2.49% 2603 2.62% 293 2.44% 276 5.53% 49390 1.18%
30 3930 3.18% 3846 3.26% 3461 3.49% 355 2.96% 309 6.19% 71636 1.72%
31 2990 2.42% 2906 2.46% 2508 2.53% 336 2.80% 300 6.01% 108299 2.59%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5419 4.39% 166 5173 4.38% 133 4133 4.17% 12229 379112 9.08%
1 179 5578 4.52% 174 5415 4.58% 144 4490 4.53% 4777 148095 3.55%
2 196 6078 4.92% 191 5925 5.02% 154 4804 4.84% 6130 190015 4.55%
3 179 5559 4.50% 175 5444 4.61% 142 4404 4.44% 4667 144667 3.47%
4 182 5661 4.59% 178 5532 4.68% 147 4571 4.61% 9431 292365 7.00%
5 148 4590 3.72% 144 4486 3.80% 121 3759 3.79% 6391 198115 4.75%
6 168 5210 4.22% 165 5130 4.34% 142 4417 4.45% 5356 166043 3.98%
7 159 4957 4.02% 155 4811 4.07% 138 4284 4.32% 2671 82812 1.98%
8 161 5007 4.06% 155 4828 4.09% 131 4071 4.10% 3023 93716 2.25%
9 172 5349 4.33% 167 5188 4.39% 147 4579 4.62% 3986 123561 2.96%
10 209 6508 5.27% 162 5023 4.25% 140 4350 4.39% 3845 119184 2.86%
11 137 4260 3.45% 133 4150 3.51% 111 3470 3.50% 4386 135981 3.26%
12 128 3997 3.24% 124 3869 3.28% 110 3419 3.45% 3911 121251 2.91%
13 143 4449 3.60% 139 4333 3.67% 125 3893 3.92% 4172 129341 3.10%
14 145 4508 3.65% 142 4425 3.75% 123 3836 3.87% 5868 181895 4.36%
15 164 5114 4.14% 160 4970 4.21% 132 4119 4.15% 6767 209777 5.03%
16 163 5069 4.11% 158 4910 4.16% 133 4141 4.17% 5513 170894 4.09%
17 160 4981 4.04% 140 4348 3.68% 114 3536 3.56% 7064 218991 5.25%
18 180 5582 4.52% 175 5453 4.62% 153 4753 4.79% 4646 144026 3.45%
19 162 5051 4.09% 158 4928 4.17% 128 3994 4.03% 8949 277404 6.65%
20 199 6176 5.00% 191 5930 5.02% 148 4614 4.65% 7468 231519 5.55%
21 154 4802 3.89% 150 4661 3.95% 126 3923 3.95% 3263 101167 2.42%
22 144 4465 3.62% 138 4283 3.63% 116 3614 3.64% 4038 125177 3.00%
23 163 5061 4.10% 157 4891 4.14% 129 4021 4.05% 6087 188698 4.52%

Top 30 of 4853 Total URLs
# Hits KBytes URL
1 74064 60.00% 1036384 24.83% Forum
2 10355 8.39% 120672 2.89% CGI Scripts
3 8743 7.08% 1234052 29.57% Photos
4 7739 6.27% 47400 1.14% /
5 6522 5.28% 148976 3.57% Dieter Buschmann's Page
6 4410 3.57% 396860 9.51% Stats
7 883 0.72% 2030 0.05% Mailing Lists
8 343 0.28% 121 0.00% /wpad.dat
9 289 0.23% 3739 0.09% /gallery/main.php
10 260 0.21% 394 0.01% /comms/forum.shtml
11 195 0.16% 239 0.01% Downloads
12 178 0.14% 1748 0.04% /software/bluetooth.shtml
13 172 0.14% 315 0.01% /mobile/main.shtml
14 164 0.13% 1743 0.04% /hajonet/updates.shtml
15 157 0.13% 255 0.01% /comms/main.shtml
16 156 0.13% 435 0.01% /software/main.shtml
17 145 0.12% 247 0.01% /scuba/main.shtml
18 141 0.11% 520 0.01% /hajonet/security.shtml
19 141 0.11% 871 0.02% http://hajo.net/
20 140 0.11% 401 0.01% /hajonet/search.shtml
21 108 0.09% 14149 0.34% http://www.hajo.net/usage/usage_200908.shtml
22 95 0.08% 158 0.00% /hajonet/keys/pgpkey_hajo.txt
23 71 0.06% 122 0.00% /hajonet/keys/hajo_net_root_ca.cacert
24 70 0.06% 120 0.00% /hajonet/keys/hajo_net_root_ca.der
25 66 0.05% 702 0.02% http://www.hajo.net/forum/ucp.php
26 62 0.05% 427 0.01% /software/fujitsu.shtml
27 57 0.05% 136 0.00% /hajonet/keys/hajo_net_root_ca.pem
28 54 0.04% 189 0.00% /software/ftp_list.shtml
29 52 0.04% 157 0.00% /software/tipsntricks.shtml
30 50 0.04% 124 0.00% /mobile/mygpx.shtml
View All URLs

Top 10 of 4853 Total URLs By KBytes
# Hits KBytes URL
1 8743 7.08% 1234052 29.57% Photos
2 74064 60.00% 1036384 24.83% Forum
3 4410 3.57% 396860 9.51% Stats
4 6522 5.28% 148976 3.57% Dieter Buschmann's Page
5 10355 8.39% 120672 2.89% CGI Scripts
6 7739 6.27% 47400 1.14% /
7 108 0.09% 14149 0.34% http://www.hajo.net/usage/usage_200908.shtml
8 13 0.01% 4079 0.10% http://hajo.net/usage/site_200912.shtml
9 289 0.23% 3739 0.09% /gallery/main.php
10 7 0.01% 2446 0.06% http://hajo.net/usage/site_201001.shtml

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 7739 6.27% 4018 75.74% /
2 141 0.11% 123 2.32% http://hajo.net/
3 108 0.09% 101 1.90% http://www.hajo.net/usage/usage_200908.shtml
4 178 0.14% 96 1.81% /software/bluetooth.shtml
5 260 0.21% 64 1.21% /comms/forum.shtml
6 164 0.13% 62 1.17% /hajonet/updates.shtml
7 172 0.14% 57 1.07% /mobile/main.shtml
8 62 0.05% 56 1.06% /software/fujitsu.shtml
9 157 0.13% 54 1.02% /comms/main.shtml
10 145 0.12% 53 1.00% /scuba/main.shtml

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 7739 6.27% 3912 74.27% /
2 141 0.11% 123 2.34% http://hajo.net/
3 108 0.09% 102 1.94% http://www.hajo.net/usage/usage_200908.shtml
4 260 0.21% 98 1.86% /comms/forum.shtml
5 178 0.14% 96 1.82% /software/bluetooth.shtml
6 164 0.13% 64 1.22% /hajonet/updates.shtml
7 172 0.14% 57 1.08% /mobile/main.shtml
8 62 0.05% 57 1.08% /software/fujitsu.shtml
9 145 0.12% 52 0.99% /scuba/main.shtml
10 157 0.13% 50 0.95% /comms/main.shtml

Top 30 of 4990 Total Sites
# Hits Files KBytes Visits Hostname
1 5008 4.06% 5008 4.24% 80746 1.93% 106 0.88% 194.8.75.159
2 3465 2.81% 3275 2.77% 69706 1.67% 1449 12.07% MSN
3 3136 2.54% 3113 2.64% 365254 8.75% 95 0.79% 61.247.204.37
4 3104 2.51% 3080 2.61% 355151 8.51% 88 0.73% 61.247.204.38
5 3025 2.45% 3025 2.56% 43889 1.05% 56 0.47% chello087207175077.chello.pl
6 2971 2.41% 2808 2.38% 66105 1.58% 4 0.03% T-Online
7 2949 2.39% 2934 2.48% 356280 8.54% 82 0.68% 61.247.204.39
8 2899 2.35% 2899 2.45% 43774 1.05% 60 0.50% 193.105.210.163
9 2879 2.33% 2853 2.42% 307496 7.37% 95 0.79% 61.247.204.35
10 2643 2.14% 2620 2.22% 333358 7.99% 84 0.70% 61.247.204.36
11 2475 2.01% 2466 2.09% 29901 0.72% 126 1.05% Invalid
12 2294 1.86% 422 0.36% 5779 0.14% 7 0.06% nat3.hyundai.net
13 2111 1.71% 2111 1.79% 31448 0.75% 44 0.37% 91.201.66.13
14 2024 1.64% 2024 1.71% 32851 0.79% 42 0.35% 91.201.66.4
15 1640 1.33% 1081 0.92% 70258 1.68% 408 3.40% GoogleBot
16 1617 1.31% 1617 1.37% 24229 0.58% 33 0.27% 91.201.66.51
17 1610 1.30% 1144 0.97% 36235 0.87% 423 3.52% b3091217.crawl.yahoo.net
18 1424 1.15% 1424 1.21% 17006 0.41% 68 0.57% piper.bluepipes.net
19 1239 1.00% 1239 1.05% 17953 0.43% 46 0.38% 201-92-216-26.dsl.telesp.net.br
20 1081 0.88% 1081 0.92% 15734 0.38% 25 0.21% 91.212.226.12
21 1046 0.85% 918 0.78% 292235 7.00% 99 0.82% crawl5.dotnetdotcom.org
22 1029 0.83% 1029 0.87% 11983 0.29% 49 0.41% 204.124.182.252
23 1023 0.83% 1023 0.87% 15645 0.37% 37 0.31% 193.105.210.181
24 948 0.77% 948 0.80% 12970 0.31% 40 0.33% 93.190.139.148
25 920 0.75% 779 0.66% 21665 0.52% 410 3.42% spider09.yandex.ru
26 875 0.71% 875 0.74% 12668 0.30% 15 0.12% chello087206144232.chello.pl
27 864 0.70% 864 0.73% 12538 0.30% 32 0.27% 201-92-214-10.dsl.telesp.net.br
28 859 0.70% 859 0.73% 0 0.00% 6 0.05% 93.85.71.146
29 833 0.67% 832 0.70% 11999 0.29% 26 0.22% unknown.altushost.com
30 812 0.66% 812 0.69% 12749 0.31% 14 0.12% 91.212.226.18
View All Sites

Top 10 of 4990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3136 2.54% 3113 2.64% 365254 8.75% 95 0.79% 61.247.204.37
2 2949 2.39% 2934 2.48% 356280 8.54% 82 0.68% 61.247.204.39
3 3104 2.51% 3080 2.61% 355151 8.51% 88 0.73% 61.247.204.38
4 2643 2.14% 2620 2.22% 333358 7.99% 84 0.70% 61.247.204.36
5 2879 2.33% 2853 2.42% 307496 7.37% 95 0.79% 61.247.204.35
6 1046 0.85% 918 0.78% 292235 7.00% 99 0.82% crawl5.dotnetdotcom.org
7 8 0.01% 8 0.01% 156884 3.76% 2 0.02% scrubcw06.video.search.sk1.yahoo.com
8 6 0.00% 6 0.01% 104591 2.51% 2 0.02% scrubcw05.video.search.sk1.yahoo.com
9 5 0.00% 5 0.00% 81224 1.95% 2 0.02% scrubcw01.video.search.sk1.yahoo.com
10 5008 4.06% 5008 4.24% 80746 1.93% 106 0.88% 194.8.75.159

Top 30 of 858 Total Referrers
# Hits Referrer
1 4088 3.31% http://www.backrezepte-online.de/forum/viewtopic.php
2 1677 1.36% Dirty Rank Boosters
3 1306 1.06% http://www.der-sauerteig.com/phpBB2/viewtopic.php
4 406 0.33% Google
5 299 0.24% http://www.reedb.com/immobilien.php
6 186 0.15% http://tekballoons.ru/
7 167 0.14% http://moisuchki.co.cc
8 162 0.13% http://mskhlushki.co.cc
9 160 0.13% http://ebimenia.co.cc
10 146 0.12% http://yaebuputanu.co.cc
11 106 0.09% Yahoo!
12 101 0.08% http://www.gedichte-treff.de
13 101 0.08% http://www.info-pflege.de/pflegedienste/
14 101 0.08% http://www.stil-outlet.de
15 100 0.08% http://aarslevis.com/zdmnc/images/sitemap.html
16 100 0.08% http://akka.ca/yqija/images/page1266.html
17 100 0.08% http://akka.ca/yqija/images/page3635.html
18 100 0.08% http://amcpq.qc.ca/dyeda/files/resource-1286.html
19 100 0.08% http://bpm.org.br/design/base/images/t21/article-1473.html
20 100 0.08% http://buffetdemers.com/fr/inc/files/topic-2088.html
21 100 0.08% http://capspackaging.com/ubyrt/img/page-253.html
22 100 0.08% http://capspackaging.com/ubyrt/img/page-2671.html
23 100 0.08% http://comitechomage.qc.ca/exewb/inc/article1496.html
24 100 0.08% http://eficazmt.com.br/imagens/icons/page2275.html
25 100 0.08% http://groupespl.com/francais/eclairage_fichiers/fich/topic-3851.html
26 100 0.08% http://icare-rc.com/userfiles/media/comment-1763.html
27 100 0.08% http://icare-rc.com/userfiles/media/comment-2439.html
28 100 0.08% http://icare-rc.com/userfiles/media/comment-2567.html
29 100 0.08% http://icare-rc.com/userfiles/media/comment-3524.html
30 100 0.08% http://isiada.com/uploads/simple/img/topic-1179.html

Top 20 of 96 Total Search Strings
# Hits Search String
1 27 15.88% proxy or proxies or socks5 or http or socks4 \2009\
2 8 4.71% 8
3 6 3.53% 1
4 6 3.53% 7
5 5 2.94% how to make your own stereo removal keys
6 4 2.35% 2
7 4 2.35% 3
8 4 2.35% 6
9 4 2.35% http://zagtube.com free porn videos tube
10 4 2.35% www.hajo.com
11 3 1.76% gps datum conversion
12 2 1.18% 4
13 2 1.18% 5
14 2 1.18% 60.248.45.145
15 2 1.18% 78.136.65.151:8628 proxy or proxies or socks5 or http or socks4
16 2 1.18% 9
17 2 1.18% datum conversion
18 2 1.18% lat long conversion malaysia
19 2 1.18% linux bluetooth log
20 2 1.18% rfcomm log linux

Top 15 of 1332 Total User Agents
# Hits User Agent
1 14807 12.00% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 3109 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2701 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2564 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2450 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2332 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 2304 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 2008 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1693 1.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1666 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 1473 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 1203 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 1152 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]
14 1049 0.85% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 1046 0.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
View All User Agents

Usage by Country for May 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 62029 50.25% 61420 52.00% 2402077 57.55% unresolved
2 17517 14.19% 14428 12.22% 328948 7.88% network (.net)
3 15019 12.17% 14054 11.90% 717377 17.19% commercial (.com)
4 5297 4.29% 5278 4.47% 77053 1.85% Poland
5 3707 3.00% 3560 3.01% 64548 1.55% Russia
6 3499 2.83% 3404 2.88% 62202 1.49% Germany
7 2924 2.37% 2920 2.47% 43906 1.05% Ukraine
8 2551 2.07% 2546 2.16% 40719 0.98% Latvia
9 2347 1.90% 2322 1.97% 34977 0.84% Brazil
10 2331 1.89% 2331 1.97% 32586 0.78% Israel
11 1278 1.04% 1143 0.97% 298777 7.16% organizations (.org)
12 484 0.39% 478 0.40% 9412 0.23% Japan
13 472 0.38% 472 0.40% 6837 0.16% Moldova
14 297 0.24% 274 0.23% 5179 0.12% Switzerland
15 279 0.23% 277 0.23% 5782 0.14% Austria
16 265 0.21% 228 0.19% 2500 0.06% Netherlands
17 231 0.19% 231 0.20% 2664 0.06% Yugoslavia
18 221 0.18% 221 0.19% 1346 0.03% Slovakia
19 203 0.16% 203 0.17% 5262 0.13% India
20 201 0.16% 201 0.17% 2901 0.07% Niue
21 194 0.16% 194 0.16% 2476 0.06% Romania
22 182 0.15% 181 0.15% 2431 0.06% Luxembourg
23 182 0.15% 180 0.15% 1271 0.03% Sweden
24 168 0.14% 159 0.13% 1648 0.04% Italy
25 163 0.13% 122 0.10% 1014 0.02% Australia
26 128 0.10% 128 0.11% 2320 0.06% Turkey
27 106 0.09% 106 0.09% 3401 0.08% France
28 92 0.07% 92 0.08% 606 0.01% Belarus
29 73 0.06% 73 0.06% 358 0.01% Canada
30 68 0.06% 68 0.06% 376 0.01% Lithuania


Generated by Webalizer Version 2.01