Usage Statistics for www.hajo.net

Summary Period: August 2010
Generated 01-Sep-2010 04:02 KST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 248271
Total Files 222587
Total Pages 207871
Total Visits 16835
Total KBytes 7352680
Total Unique Sites 5098
Total Unique URLs 4917
Total Unique Referrers 6334
Total Unique User Agents 1190
. Avg Max
Hits per Hour 333 1254
Hits per Day 8008 13370
Files per Day 7180 12487
Pages per Day 6705 9138
Visits per Day 543 659
KBytes per Day 237183 845091
Hits by Response Code
Code 200 - OK 222587
Code 206 - Partial Content 22
Code 301 - Moved Permanently 119
Code 302 - Found 248
Code 304 - Not Modified 2606
Code 400 - Bad Request 9
Code 403 - Forbidden 44
Code 404 - Not Found 22460
Code 405 - Method Not Allowed 69
Code 500 - Internal Server Error 104
Code 501 - Not Implemented 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 7225 2.91% 6124 2.75% 6520 3.14% 583 3.46% 376 7.38% 304477 4.14%
2 6441 2.59% 5680 2.55% 5909 2.84% 586 3.48% 396 7.77% 113613 1.55%
3 5810 2.34% 4960 2.23% 5418 2.61% 648 3.85% 436 8.55% 83956 1.14%
4 6319 2.55% 5795 2.60% 5346 2.57% 523 3.11% 392 7.69% 90233 1.23%
5 8486 3.42% 7671 3.45% 7464 3.59% 589 3.50% 407 7.98% 143641 1.95%
6 8127 3.27% 6644 2.98% 6936 3.34% 624 3.71% 438 8.59% 108102 1.47%
7 11752 4.73% 10713 4.81% 7930 3.81% 659 3.91% 431 8.45% 212968 2.90%
8 13370 5.39% 12296 5.52% 9138 4.40% 631 3.75% 418 8.20% 320032 4.35%
9 12894 5.19% 12487 5.61% 8337 4.01% 570 3.39% 427 8.38% 845091 11.49%
10 9293 3.74% 8583 3.86% 7062 3.40% 620 3.68% 396 7.77% 470270 6.40%
11 8888 3.58% 8017 3.60% 6957 3.35% 632 3.75% 418 8.20% 374584 5.09%
12 7499 3.02% 6878 3.09% 6947 3.34% 624 3.71% 414 8.12% 99431 1.35%
13 7979 3.21% 6734 3.03% 7522 3.62% 539 3.20% 385 7.55% 93346 1.27%
14 7066 2.85% 6141 2.76% 6438 3.10% 548 3.26% 393 7.71% 178673 2.43%
15 6990 2.82% 6428 2.89% 6475 3.11% 581 3.45% 406 7.96% 177229 2.41%
16 6422 2.59% 5760 2.59% 5964 2.87% 575 3.42% 410 8.04% 100557 1.37%
17 5929 2.39% 5494 2.47% 5186 2.49% 535 3.18% 436 8.55% 97770 1.33%
18 7969 3.21% 7480 3.36% 7393 3.56% 595 3.53% 441 8.65% 112606 1.53%
19 5831 2.35% 5161 2.32% 5224 2.51% 522 3.10% 399 7.83% 73659 1.00%
20 7312 2.95% 6770 3.04% 6675 3.21% 630 3.74% 406 7.96% 109517 1.49%
21 7289 2.94% 6909 3.10% 6506 3.13% 566 3.36% 358 7.02% 145724 1.98%
22 6726 2.71% 6249 2.81% 6020 2.90% 498 2.96% 322 6.32% 124451 1.69%
23 10566 4.26% 10188 4.58% 8373 4.03% 477 2.83% 340 6.67% 373836 5.08%
24 8852 3.57% 8437 3.79% 6613 3.18% 466 2.77% 331 6.49% 556555 7.57%
25 9047 3.64% 8278 3.72% 6760 3.25% 443 2.63% 340 6.67% 714403 9.72%
26 8860 3.57% 8092 3.64% 7449 3.58% 422 2.51% 320 6.28% 467602 6.36%
27 6198 2.50% 4866 2.19% 5610 2.70% 479 2.85% 300 5.88% 267316 3.64%
28 6023 2.43% 4911 2.21% 5642 2.71% 458 2.72% 321 6.30% 103125 1.40%
29 6252 2.52% 5465 2.46% 5738 2.76% 414 2.46% 313 6.14% 192481 2.62%
30 9474 3.82% 6772 3.04% 7936 3.82% 464 2.76% 399 7.83% 156112 2.12%
31 7382 2.97% 6604 2.97% 6383 3.07% 462 2.74% 398 7.81% 141320 1.92%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10349 4.17% 295 9175 4.12% 285 8840 4.25% 10064 311979 4.24%
1 325 10103 4.07% 291 9037 4.06% 280 8702 4.19% 9761 302600 4.12%
2 358 11122 4.48% 320 9931 4.46% 298 9240 4.45% 8667 268691 3.65%
3 351 10906 4.39% 320 9949 4.47% 295 9146 4.40% 12505 387669 5.27%
4 362 11248 4.53% 326 10126 4.55% 309 9606 4.62% 9347 289762 3.94%
5 311 9669 3.89% 279 8654 3.89% 261 8099 3.90% 10072 312236 4.25%
6 381 11827 4.76% 355 11018 4.95% 310 9629 4.63% 10141 314364 4.28%
7 315 9777 3.94% 285 8853 3.98% 271 8415 4.05% 7088 219721 2.99%
8 321 9954 4.01% 290 9015 4.05% 273 8479 4.08% 7434 230462 3.13%
9 325 10092 4.06% 293 9091 4.08% 285 8851 4.26% 8001 248046 3.37%
10 373 11566 4.66% 343 10660 4.79% 313 9710 4.67% 9543 295824 4.02%
11 344 10675 4.30% 311 9660 4.34% 288 8931 4.30% 11335 351375 4.78%
12 303 9408 3.79% 275 8527 3.83% 255 7905 3.80% 13541 419758 5.71%
13 305 9485 3.82% 270 8389 3.77% 270 8370 4.03% 9058 280806 3.82%
14 314 9747 3.93% 276 8558 3.84% 278 8630 4.15% 8521 264141 3.59%
15 301 9336 3.76% 259 8046 3.61% 270 8373 4.03% 7226 224016 3.05%
16 301 9331 3.76% 265 8232 3.70% 248 7697 3.70% 7629 236513 3.22%
17 284 8819 3.55% 252 7835 3.52% 233 7231 3.48% 8632 267607 3.64%
18 347 10757 4.33% 306 9492 4.26% 272 8453 4.07% 11599 359565 4.89%
19 357 11087 4.47% 319 9902 4.45% 292 9066 4.36% 12961 401798 5.46%
20 368 11414 4.60% 332 10314 4.63% 289 8981 4.32% 15030 465930 6.34%
21 336 10424 4.20% 305 9463 4.25% 269 8354 4.02% 11298 350246 4.76%
22 335 10395 4.19% 301 9350 4.20% 257 7996 3.85% 10574 327792 4.46%
23 347 10780 4.34% 300 9310 4.18% 295 9167 4.41% 7154 221783 3.02%

Top 30 of 4917 Total URLs
# Hits KBytes URL
1 120280 48.45% 1771016 24.09% Forum
2 48232 19.43% 1175281 15.98% Stats
3 22073 8.89% 255063 3.47% CGI Scripts
4 13329 5.37% 27927 0.38% /
5 12320 4.96% 2573130 35.00% Photos
6 6653 2.68% 143150 1.95% Dieter Buschmann's Page
7 2278 0.92% 109170 1.48% /gallery/main.php
8 1103 0.44% 2574 0.04% Mailing Lists
9 308 0.12% 467 0.01% /comms/forum.shtml
10 241 0.10% 414 0.01% Downloads
11 205 0.08% 80 0.00% /wpad.dat
12 179 0.07% 328 0.00% /mobile/main.shtml
13 163 0.07% 1601 0.02% /software/bluetooth.shtml
14 159 0.06% 258 0.00% /comms/main.shtml
15 154 0.06% 430 0.01% /software/main.shtml
16 142 0.06% 407 0.01% /hajonet/search.shtml
17 142 0.06% 242 0.00% /scuba/main.shtml
18 142 0.06% 38 0.00% Images
19 141 0.06% 1497 0.02% /hajonet/updates.shtml
20 137 0.06% 505 0.01% /hajonet/security.shtml
21 107 0.04% 1118 0.02% http://www.hajo.net/forum/ucp.php
22 104 0.04% 2081 0.03% /mobile/mygpxcreator.shtml
23 88 0.04% 1676 0.02% http://www.hajo.net/forum/posting.php
24 81 0.03% 200 0.00% /mobile/mygpx.shtml
25 73 0.03% 523 0.01% /software/motionwebcam.shtml
26 66 0.03% 341 0.00% /software/dial_demandd.shtml
27 66 0.03% 455 0.01% /software/fujitsu.shtml
28 65 0.03% 5260 0.07% /gallery/lib/yui/utilities.js
29 65 0.03% 143 0.00% /scuba/construction.shtml
30 65 0.03% 134 0.00% /scuba/photos.shtml
View All URLs

Top 10 of 4917 Total URLs By KBytes
# Hits KBytes URL
1 12320 4.96% 2573130 35.00% Photos
2 120280 48.45% 1771016 24.09% Forum
3 48232 19.43% 1175281 15.98% Stats
4 22073 8.89% 255063 3.47% CGI Scripts
5 6653 2.68% 143150 1.95% Dieter Buschmann's Page
6 2278 0.92% 109170 1.48% /gallery/main.php
7 13329 5.37% 27927 0.38% /
8 31 0.01% 9013 0.12% http://www.hajo.net/usage/site_200907.shtml
9 65 0.03% 5260 0.07% /gallery/lib/yui/utilities.js
10 21 0.01% 2751 0.04% http://www.hajo.net/usage/usage_200908.shtml

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 13329 5.37% 3609 77.75% /
2 163 0.07% 99 2.13% /software/bluetooth.shtml
3 308 0.12% 78 1.68% /comms/forum.shtml
4 159 0.06% 64 1.38% /comms/main.shtml
5 142 0.06% 58 1.25% /hajonet/search.shtml
6 66 0.03% 52 1.12% /software/fujitsu.shtml
7 154 0.06% 52 1.12% /software/main.shtml
8 2278 0.92% 38 0.82% /gallery/main.php
9 179 0.07% 37 0.80% /mobile/main.shtml
10 137 0.06% 33 0.71% /hajonet/security.shtml

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 13329 5.37% 3461 75.83% /
2 308 0.12% 147 3.22% /comms/forum.shtml
3 163 0.07% 96 2.10% /software/bluetooth.shtml
4 159 0.06% 65 1.42% /comms/main.shtml
5 142 0.06% 57 1.25% /hajonet/search.shtml
6 154 0.06% 54 1.18% /software/main.shtml
7 66 0.03% 49 1.07% /software/fujitsu.shtml
8 142 0.06% 47 1.03% /scuba/main.shtml
9 179 0.07% 39 0.85% /mobile/main.shtml
10 2278 0.92% 38 0.83% /gallery/main.php

Top 30 of 5098 Total Sites
# Hits Files KBytes Visits Hostname
1 8172 3.29% 8172 3.67% 35269 0.48% 39 0.23% 61.247.209.81
2 6469 2.61% 6469 2.91% 110801 1.51% 103 0.61% 64.62.255.245
3 6437 2.59% 6431 2.89% 791362 10.76% 93 0.55% 61.247.204.38
4 6379 2.57% 6368 2.86% 704940 9.59% 89 0.53% 61.247.204.37
5 6254 2.52% 6247 2.81% 734455 9.99% 101 0.60% 61.247.204.39
6 5838 2.35% 5836 2.62% 694227 9.44% 99 0.59% 61.247.204.36
7 5722 2.30% 5713 2.57% 666136 9.06% 93 0.55% 61.247.204.35
8 5067 2.04% 5067 2.28% 70870 0.96% 154 0.91% 91.201.66.76
9 4042 1.63% 4042 1.82% 65778 0.89% 242 1.44% 195.2.204.1
10 3337 1.34% 2875 1.29% 111547 1.52% 466 2.77% GoogleBot
11 3331 1.34% 3325 1.49% 51046 0.69% 72 0.43% hosted-by.altushost.com
12 3231 1.30% 3057 1.37% 61529 0.84% 10 0.06% T-Online
13 3092 1.25% 3068 1.38% 50192 0.68% 177 1.05% 80.73.5.141
14 2857 1.15% 2857 1.28% 0 0.00% 4 0.02% 87-231-48-231.rev.numericable.fr
15 2580 1.04% 2580 1.16% 29788 0.41% 5 0.03% 78-137-17-18.dynamic-ppp-pool.2mcl.com
16 2572 1.04% 2572 1.16% 29696 0.40% 1 0.01% 78-137-20-2.dynamic-ppp-pool.2mcl.com
17 2431 0.98% 2398 1.08% 76524 1.04% 604 3.59% MSN
18 2239 0.90% 2156 0.97% 27748 0.38% 168 1.00% spider26.yandex.ru
19 2098 0.85% 2098 0.94% 0 0.00% 8 0.05% 173.234.254.185
20 2082 0.84% 2082 0.94% 30961 0.42% 70 0.42% 188.92.75.148
21 2065 0.83% 2065 0.93% 23838 0.32% 4 0.02% 78-137-16-48.dynamic-ppp-pool.2mcl.com
22 2064 0.83% 2064 0.93% 13379 0.18% 6 0.04% 61.247.209.84
23 1935 0.78% 1935 0.87% 27551 0.37% 9 0.05% none.newworld2
24 1931 0.78% 1411 0.63% 39680 0.54% 513 3.05% b3091112.crawl.yahoo.net
25 1903 0.77% 1903 0.85% 27341 0.37% 26 0.15% server1.ch4.newworld2
26 1861 0.75% 1861 0.84% 30715 0.42% 110 0.65% 109.87.196.183
27 1810 0.73% 1810 0.81% 20891 0.28% 2 0.01% 78-137-19-207.dynamic-ppp-pool.2mcl.com
28 1771 0.71% 1771 0.80% 29140 0.40% 105 0.62% 195.2.205.176
29 1523 0.61% 1523 0.68% 27890 0.38% 74 0.44% vps3408_vzw2k3.2x4.ru
30 1507 0.61% 1507 0.68% 27735 0.38% 70 0.42% vps3405_vzw2k3.2x4.ru
View All Sites

Top 10 of 5098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6437 2.59% 6431 2.89% 791362 10.76% 93 0.55% 61.247.204.38
2 6254 2.52% 6247 2.81% 734455 9.99% 101 0.60% 61.247.204.39
3 6379 2.57% 6368 2.86% 704940 9.59% 89 0.53% 61.247.204.37
4 5838 2.35% 5836 2.62% 694227 9.44% 99 0.59% 61.247.204.36
5 5722 2.30% 5713 2.57% 666136 9.06% 93 0.55% 61.247.204.35
6 752 0.30% 752 0.34% 223961 3.05% 86 0.51% 91.201.66.60
7 1085 0.44% 1067 0.48% 186690 2.54% 100 0.59% crawl5.dotnetdotcom.org
8 202 0.08% 202 0.09% 164784 2.24% 2 0.01% nano2.dc.ukrtelecom.ua
9 469 0.19% 469 0.21% 139699 1.90% 43 0.26% 91.201.66.120
10 3337 1.34% 2875 1.29% 111547 1.52% 466 2.77% GoogleBot

Top 30 of 6334 Total Referrers
# Hits Referrer
1 4920 1.98% http://211.104.118.139/forum/posting.php
2 3923 1.58% http://www.backrezepte-online.de/forum/viewtopic.php
3 2608 1.05% Dirty Rank Boosters
4 1766 0.71% http://www.der-sauerteig.com/phpBB2/viewtopic.php
5 763 0.31% http://211.104.118.139/forum/viewtopic.php
6 525 0.21% http://211.104.118.139/forum/viewforum.php
7 306 0.12% Google
8 295 0.12% http://www.reedb.com/immobilien.php
9 279 0.11% http://211.104.118.139/forum/ucp.php
10 235 0.09% http://buy-ultram.narod.ru/
11 227 0.09% http://211.104.118.139/forum/index.php
12 136 0.05% Yahoo!
13 117 0.05% http://divesitenet.com/dive
14 113 0.05% http://erectiledysfunctionherbs.totalh.com
15 104 0.04% http://www.cenaldi.fr
16 100 0.04% http://consultadental.es/themes/v2/icons/article719.html
17 100 0.04% http://fashionpcs.com/old/tpv/lib/article-1607.html
18 100 0.04% http://gonzalofernandezcastano.com/data/style/css/article-2891.html
19 100 0.04% http://hidrocalidos.com/simple/attachments/files/comment-1295.html
20 100 0.04% http://rsstudio.hu/themes/rsstudio/styles/text-609.html
21 100 0.04% http://videotren.com/media/flash/article2194.html
22 99 0.04% http://remediesforimpotence.totalh.com
23 89 0.04% http://www.escorts365.co.uk
24 88 0.04% http://archives.jeromebonnet.com/1-10-Zoé_Felix_2007.htm
25 88 0.04% http://archives.jeromebonnet.com/1-8-Lapo_Elkann_2010.htm
26 88 0.04% http://archives.jeromebonnet.com/1-9-M._Dendoune_2009.htm
27 88 0.04% http://archives.jeromebonnet.com/101-1-Charlotte_Rampling.htm
28 88 0.04% http://archives.jeromebonnet.com/101-13-Fusako_Urabe.htm
29 88 0.04% http://archives.jeromebonnet.com/101-19-Brigitte_Rouan.htm
30 88 0.04% http://archives.jeromebonnet.com/101-20-Carlos_Reygadas.htm

Top 20 of 61 Total Search Strings
# Hits Search String
1 44 30.34% proxy or proxies or socks5 or http or socks4 \2009\
2 20 13.79% %5c%-
3 7 4.83% hajo
4 5 3.45% symphony ii pinout
5 3 2.07% gps datum conversion
6 3 2.07% kernel bluetooth
7 3 2.07% linux mount bluetooh dongle
8 2 1.38% audi radio removal tool dimensions
9 2 1.38% bluez configuration
10 2 1.38% gps datum converter
11 2 1.38% lat long datum
12 2 1.38% making a radio removal key
13 2 1.38% utm lat long
14 1 0.69% 121.140.216.79
15 1 0.69% 218.4.93.205:1080 proxy or proxies or socks5 or http or socks4
16 1 0.69% 3 stage sourdough calculator
17 1 0.69% 60.10.164.83 :1080
18 1 0.69% 69.161.71.93:62275 proxy or proxies or socks5 or http or socks4
19 1 0.69% audi stereo removal keys
20 1 0.69% audi symp-

Top 15 of 1190 Total User Agents
# Hits User Agent
1 32014 12.89% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 10685 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.2; ko; rv:1.9.2.3) Gecko Firefox/3.6.3 IPMS/C815080A-14BD154E6A6-000000060855
3 7969 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
4 6007 2.42% MaMa CaSpEr
5 4955 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3565 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3369 1.36% Mozilla 4/0
8 3223 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 2781 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 2737 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 2559 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
12 2535 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 2301 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 2273 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 2239 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
View All User Agents

Usage by Country for August 2010

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 116865 47.07% 112512 50.55% 5109949 69.50% unresolved
2 50906 20.50% 45764 20.56% 700180 9.52% commercial (.com)
3 23056 9.29% 16549 7.43% 397072 5.40% network (.net)
4 14578 5.87% 14293 6.42% 235836 3.21% Russia
5 6045 2.43% 5947 2.67% 252181 3.43% Ukraine
6 4021 1.62% 4015 1.80% 715 0.01% France
7 3375 1.36% 2952 1.33% 160150 2.18% Germany
8 2575 1.04% 2387 1.07% 35151 0.48% Brazil
9 2506 1.01% 2503 1.12% 36150 0.49% Israel
10 2475 1.00% 2475 1.11% 56026 0.76% Luxembourg
11 2389 0.96% 24 0.01% 1014 0.01% Iran
12 2052 0.83% 1150 0.52% 188123 2.56% organizations (.org)
13 2039 0.82% 1991 0.89% 28384 0.39% Latvia
14 1141 0.46% 1140 0.51% 15945 0.22% Moldova
15 984 0.40% 884 0.40% 13102 0.18% Poland
16 973 0.39% 146 0.07% 1352 0.02% United Kingdom
17 876 0.35% 749 0.34% 2425 0.03% Sweden
18 850 0.34% 72 0.03% 1453 0.02% Hungary
19 830 0.33% 146 0.07% 1799 0.02% People's Republic of China
20 803 0.32% 803 0.36% 9271 0.13% Yugoslavia
21 753 0.30% 397 0.18% 4597 0.06% Netherlands
22 643 0.26% 634 0.28% 1775 0.02% Belarus
23 619 0.25% 619 0.28% 10058 0.14% Lithuania
24 513 0.21% 482 0.22% 8431 0.11% Romania
25 467 0.19% 412 0.19% 18870 0.26% Japan
26 418 0.17% 43 0.02% 792 0.01% European Union
27 396 0.16% 4 0.00% 132 0.00% South Korea
28 388 0.16% 387 0.17% 2451 0.03% Spain
29 339 0.14% 339 0.15% 5893 0.08% Slovakia
30 318 0.13% 170 0.08% 14229 0.19% Italy


Generated by Webalizer Version 2.01